2000 Canadian Championships
Vancouver, BC May 20-21
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Born | Prov | Snatch | C&J | Total | ||||
| 48 kg | |||||||||
| Karine Turcotte | 1978 | QUE | 57.5 | 60 | *63 | 75 | 77.5 | *81 | 142.5 |
| Manon Poulin-Cyr | 1963 | QUE | 70 | -- | |||||
| 53 kg | |||||||||
| Isabelle Brochu | 1981 | QUE | 57.5 | 60 | 75 | 77.5 | 137.5 | ||
| Manon Croteau | 1965 | QUE | 57.5 | 60 | 75 | 135 | |||
| Kristi Carlson | 1983 | BC | 55 | 65 | 120 | ||||
| 58 kg | |||||||||
| Maryse Turcotte | 1975 | QUE | 87.5 | 90 | 115 | *120 | 210 | ||
| Valerie Marineau | 1983 | QUE | 60 | 72.5 | 80 | 140 | |||
| Candice Jang | 1981 | BC | 55 | 62.5 | 67.5 | 122.5 | |||
| Krista Astrope | 1982 | SK | 42.5 | 57.5 | 100 | ||||
| Miel McGerrigle | 1977 | ONT | 80 | 85 | - | - | - | - | |
| 63 kg | |||||||||
| Pascale Dorcelus | 1979 | QUE | 72.5 | 77.5 | 87.5 | 92.5 | 170 | ||
| Tania Whalen | 1981 | QUE | 67.5 | 72.5 | 85 | 87.5 | 160 | ||
| Sophia Sandhu | 1979 | BC | 62.5 | 67.5 | 87.5 | 90 | 157.5 | ||
| Marie-Josee Pepin | 1971 | QUE | 67.5 | 85 | 152.5 | ||||
| Christine Girard | 1985 | QUE | 57.5 | 62.5 | 82.5 | 85 | 147.5 | ||
| Courtney Sippel | 1979 | YK | 55 | 60 | 62.5 | 75 | 77.5 | 140 | |
| Rochelle Wempe | 1978 | SK | 55 | 75 | 130 | ||||
| 69 kg | |||||||||
| Julie Malenfant | 1973 | ONT | 95 | 97.5 | 100 | 105 | 110 | 207.5 | |
| Kara Yessie | 1982 | ONT | 70 | 75 | 85 | 90 | 165 | ||
| Nav Sandhu | 1978 | BC | 57.5 | 60 | 80 | 87.5 | 147.5 | ||
| Trena Irving | 1973 | YK | 55 | 57.5 | 60 | 80 | 85 | 145 | |
| 75 kg | |||||||||
| Theresa Brick | 1965 | MAN | 92.5 | 112.5 | - | 205 | |||
| Jeane Lassen | 1980 | YK | 80 | 85 | 100 | 105 | 110 | 195 | |
| Joanne Archambault | 1971 | ALB | 60 | 65 | 70 | 85 | 90 | - | 160 |
| Krista Kucharchuk | 1980 | ALB | 75 | 80 | -- | ||||
| 75+ kg | |||||||||
| Suzanne Dandeneault | 1970 | MAN | 87.5 | 92.5 | 112.5 | *123 | 215 | ||
| Charlotte MacEachern | 1981 | MAN | 87.5 | 92.5 | 100 | 105 | 197.5 | ||
| Noreena Bodaglo | 1974 | MAN | 75 | 90 | 165 | ||||
| Josee Morneau | 1974 | MAN | 70 | 80 | 85 | 155 | |||
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Born | Prov | Snatch | C&J | Total | ||||
| 56 kg | |||||||||
| Francois Lagace | 1971 | QUE | 92.5 | 97.5 | 110 | 115 | 212.5 | ||
| Dominic Lussier | 1984 | QUE | 80 | 100 | 105 | 107.5 | 187.5 | ||
| 62 kg | |||||||||
| Patrick Blouin | 1978 | QUE | 92.5 | 95 | 97.5 | 112.5 | 117.5 | 215 | |
| Daniel Couture | 1982 | QUE | 92.5 | 97.5 | 110 | 115 | 212.5 | ||
| Sylvain Rajotte | 1965 | QUE | 90 | 95 | 110 | 115 | 210 | ||
| Ken Smith | 1982 | ONT | 87.5 | 105 | 110 | 197.5 | |||
| 69 kg | |||||||||
| Danny Schultz | 1981 | ALB | 112.5 | 117.5 | #120.5 | 135 | 255 | ||
| Marco Dunberry | 1982 | QUE | 107.5 | 112.5 | 127.5 | 240 | |||
| Eric Lafleur | 1981 | QUE | 105 | 132.5 | 237.5 | ||||
| Alain Marineau | 1968 | QUE | 100 | 130 | 230 | ||||
| Brock Pedersen | 1979 | BC | 87.5 | 105 | 192.5 | ||||
| Sebastien Groulx | 1974 | QUE | 130 | -- | |||||
| Trevor St-Denis | 1982 | BC | 80 | 85 | - | -- | |||
| 77 kg | |||||||||
| Guy Hamilton | 1976 | QUE | 127.5 | 167.5 | 295 | ||||
| Scott McCarthy | 1972 | YK | 130 | 132.5 | 160 | 292.5 | |||
| Claude Caouette | 1971 | QUE | 130 | 135 | 150 | 155 | 290 | ||
| Carl Dumas | 1980 | QUE | 115 | 150 | 265 | ||||
| Kory Mackinnon | 1975 | ONT | 112.5 | 142.5 | 147.5 | 152.5 | 265 | ||
| Jacques Demers | 1960 | QUE | 117.5 | 145 | 262.5 | ||||
| Robert Legault | 1983 | QUE | 102.5 | 107.5 | 130 | 135 | 137.5 | 245 | |
| Ghislain Pare | 1976 | QUE | 110 | 132.5 | - | 242.5 | |||
| Travis Moe | 1982 | SK | 97.5 | 102.5 | 122.5 | 127.5 | 230 | ||
| 85 kg | |||||||||
| Julien Galipeau | 1981 | QUE | 135 | 170 | 175 | #*182.5 | 317.5 | ||
| Serge Tremblay | 1973 | QUE | 135 | 142.5 | 167.5 | 175 | 317.5 | ||
| Balasz Sandor | 1979 | ONT | 130 | 155 | 285 | ||||
| Sylvain Leblanc | 1966 | QUE | 125 | 130 | 145 | 150 | 152.5 | 282.5 | |
| Denis Desgranges | 1968 | QUE | 120 | 150 | 155 | 275 | |||
| Yan Jubinville | 1972 | QUE | 105 | 115 | 125 | 130 | 140 | 150 | 275 |
| Luc Guy | 1974 | QUE | 115 | 120 | 140 | 260 | |||
| Ben Tribigger | 1976 | ALB | 112.5 | 120 | -- | ||||
| Adam Young | 1977 | guest | 125 | 127.5 | 155 | 282.5 | |||
| 94 kg | |||||||||
| Dalas Santavy | 1972 | ONT | 135 | 140 | 175 | 180 | 320 | ||
| Guy Marineau | 1965 | QUE | 137.5 | 170 | 307.5 | ||||
| Larry Robinson | 1970 | ONT | 115 | 120 | 147.5 | 152.5 | 272.5 | ||
| Frederik Marineau | 1981 | QUE | 120 | 147.5 | 267.5 | ||||
| Deep Takhar | 1981 | BC | 105 | 110 | 132.5 | 242.5 | |||
| Francis Gagnon | 1973 | QUE | 165 | 170 | -- | ||||
| 105 kg (attempts unknown) | |||||||||
| Ryan Scewchuck | 1983 | SK | 107.5 | 147.5 | 255 | ||||
| Obo Laguerquist | 1976 | BC | 112.5 | 140 | 252.5 | ||||
| Akos Sandor | 1977 | ONT | -- | -- | -- | ||||
| 105+ kg (attempts unknown) | |||||||||
| Jocelyn Bilodeau | 1975 | QUE | 135 | 165 | 300 | ||||
| Stephane Duquette | 1981 | QUE | 120 | 165 | 285 | ||||
| Kevin Leung | 1978 | ALB | 130 | 152.5 | 282.5 | ||||
| John Gustafsonn | 1977 | BC | 125 | 157.5 | 282.5 | ||||
| Al Reed | 1972 | guest | 145 | 170 | 315 | ||||
* Canadian Senior Record
# Canadian Junior Record
Back to results index
Back to Unofficial Ontario Weightlifting
No comments:
Post a Comment