Wednesday

1976 Canadian Championships
New Westminster, BC

May 22-23

Source: Aldo Roy

Name

Prov Sn C&J Total Name Prov Sn C&J Total
52 kg 75 kg
Chun Hon Chan Que 87.5 60 147.5 Kaname Niimura Que 125 165 290
56 kg Dan Robitaille Ont 117.5 160 277.5
Yves Carignan Que 102.5 132.5 235 Pierre Charbonneau Que 115 150 265
Nelson Sleno Que 82.5 107.5 190 Marcel Lapointe Que 115 135 250
60 kg Carman Adair BC 110 140 250
Doug Robertson BC 100 125 225 Jarnail Biln BC 105 132.5 237.5
Michel Mercier Que 100 125 225 Alan Lemieux Que 105 130 235
Gary Bratty Ont 97.5 122.5 220 Chuck Klaver Alta 102.5 130 232.5
Raymond Derouin Que 92.5 120 212.5 Ken Fenske Alta 100 130 230
Alan MacDonald BC 92.5 117.5 210 Robin Paquette Que 100 130 230
Michel Pietracupa Que 90 110 200 Richard Turnblom Que --- 160 ---
67.5 kg 82.5 kg
Andre St. Jean Que 105 140 245 Pierre St. Jean* Que 132.5 170 302.5
Tim Rohns Man 102.5 132.5 235 Terry Hadlow Ont 125 160 285**
Pierre Duplain Que 97.5 135 232.5 Wayne Wilson BC 122.5 160 282.5
Ron Hayes Ont 100 122.5 222.5 Larry Burke BC 120 155 275
Ken Christensen Alta 97.5 120 217.5 Denis Brillon Ont 117.5 150 267.5
Ray Vaillancourt BC 97.5 120 217.5 Paul Barrett Ont 115 150 265
Eric Rogers Alta 92.5 125 217.5 Robert Macklem BC 117.5 --- ---
Gilbert Lebrecque Que 90 122.5 212.5 90 kg
Rishpal Rai BC 95 117.5 212.5 Chris Dariotis BC 130 167.5 297.5
110 kg Bob Walt Ont 127.5 162.5 290
Russ Prior Ont 165* 205* 370* Art Walt Ont 130 160 290
Robert Santavy Ont 140 185 325 110+ kg
Ludovic Perelman PQ 120 150 270 Marc Cardinal Ont 132.5 172.5 305

Notes:

Russ Prior snatch, c&j, total - new Canadian Sr and Commonwealth Records

Terry Hadlow snatch, c&j, total - new junior Canadian and junior Commonwealth Records

1 comment:

Chris Dariotis said...

Chris Dariotis competed in the 90 kg class
bodyweight 86.47 kg
Snatch 125,130, 135X
Clean and Jerk 160, 167.5, 172.5X
Total 297.5 First Place
2nd Bob Walt, 3rd Art Walt