Wednesday

1978 Canadian Weightlifting Championships
Moncton, NB

* JUNIOR LIFTER

PLACE NAME PROVINCE SNATCH C & J TOTAL
52 KG
1 C. CHAN QUE 82.5 105 187.5
2 M. VIAU * QUE 75 95 170
3 R. SINGH MAN 70 90 160
56 KG
1 L. CHAGNON* QUE 87.5 122.5 210
2 R. GAUTREAU NB 95 112.5 207.5
3 D. ST. JEAN BC 82.5 105 187.5
4 J. CZELENSKI ALB 75 100 175
- M. PHANEOF* QUE - - -
60 KG
1 M. MERCIER QUE 105 130 235
2 M. PIETRACUPA* QUE 100 130 230
3 D. SCHULTZ ALB 95 132.5 227.5
4 R. DEROUIN* QUE 100 127.5 227.5
5 R. HAYES ONT 90 125 215
6 M. LAPOINTE* NB 95 115 210
7 L. DENIGER* QUE 92.5 117.5 210
8 Y. LEFEBVRE * QUE 92.5 117.5 210
9 D. BELLEY QUE 85 120 205
10 N. SLENO QUE 82.5 112.5 195
11 J. SQUIRES NLFD 82.5 110 192.5
12 I. WEBB * ONT 82.5 107.5 190
67.5 KG
1 G. BRATTY ONT 117.5 147.5 265
2 P. DUPLAIN QUE 107.5 150 257.5
3 E. ROGERS ALB 107.5 142.5 250
4 G. SIMARD * QUE 110 135 245
5 J. GIASSON * QUE 107.5 135 242.4
6 T. ROHNE MAN 110 130 240
7 G. GREAVETTE * BC 105 132.5 237.5
8 C. DALLAIRE QUE 100 132.5 232.5
9 P. DIAMOND QUE 100 125 225
10 S. LEMAY QUE 100 125 225
11 R. RAT BC 102.5 122.5 225
12 J. PHILLIPS * ONT 100 125 225
- J. DESPESSEMIER QUE 100 --- ---
- R. VAILLANCOURT BC 95 --- ---
75 KG
1 D. ROBITAILLE ONT 132.5(133) 165 297.5
2 R. TURNBLOM QUE 125 152.5 277.5
3 A. ST. JEAN QUE 115 147.5 262.5
4 R. CHRETIEN * ONT 112.5 145 257.5
5 D. DUBREUIL QUE 115 140 255
6 R. PICARD * QUE 110 145 255
7 N. PILON * ONT 112.5 142.5 255
8 F. ST. CYR QUE 117.5 135 252.5
9 A. RIOUX NB 100 130 230
J.L. DESJARDINS NB 100 --- ---
82.5 KG
1 R. PAQUETTE * QUE 135 162.5 297.5
2 C. ADAIR BC 125 155 280
3 A. LEMIEUX QUE 120 155 275
4 C. KLABER ALB 115 147.5 262.5
5 A. CORRIVEAU QUE 112.5 140 252.5
6 H. KARCH ALB 110 135 245
7 N. BENEDETTE * ONT 105 137.5 242.5
- V. SQUIRES NLFD 122.5 --- ---
- J. BILN BC --- --- ---
90 KG
1 T. HADLOW ONT 145 172.5 317.5
2 L. BURKE BC 125 167.5 292.5
3 D. SWINNERTON * ONT 120 160 280
4 R. LAMONTAGNE QUE 120 155 275
- K. GORESKY MAN --- --- ---
100 KG
1 B. SANTAVY ONT 140 190 330
2 B. WALT ONT 132.5 170 302.5
3 G. BENNETT ONT 127.5 165 292.5
4 C. STEVENSON ONT 127.5 157.5 285
5 G. MARIER QUE 125 160 285
6 L. PERELMAN QUE 112.5 152.5 265
7 D. POWERS SK 102.5 130 232.5
110 KG
1 R. PRIOR ONT 157.5 200 357.5
2 W. SMITH NS 142.5 185 327.5
3 H. BARKAUSKAS ONT 130 155 285
110 KG PLUS
1 MARC CARDINAL ONT 155 210(211) 365

No comments: