1971 Canadian Weightlifting Championships and Pan American Games Trials
May 22 1971 Woodstock Ontario
| 52 kg | |||||
| C. H. CHAN | QUEBEC | 95 | 90 | 112.5 | 297.5 |
| 60 KG | |||||
| D. DUBE | QUEBEC | 102.5 | 100 | 120 | 342.5 |
| D. ROBERTSON | BRITISH COLUMBIA | 85 | 97.5 | 120 | 302.5 |
| M/ DAIGLE | QUEBEC | 82.5 | 82.5 | 107.5 | 292.5 |
| 67.5 KG | |||||
| P. CHARBONNEAU | QUEBEC | 105 | 105 | 135 | 345 |
| J. GALLANT | NEWFOUNDLAND | 87.5 | 72.5 | 97.5 | 256.5 |
| 75 KG | |||||
| K. ADAMS | BRITISH COLUMBIA | 130 | 107.5 | 145 | 382.5 |
| P. BARRETT | ONTARIO | 115 | 110 | 142.5 | 367.5 |
| M. PERRON | QUEBEC | 107.5 | 102.5 | 145 | 355 |
| W. SMITH | NOVA SCOTIA | 100 | 100 | 120 | 320 |
| C. BOWMAN | ONTARIO | 107.5 | 115 | --- | --- |
| A. NOWAK | MANITOBA | 117.5 | --- | --- | --- |
| 82.5 KG | |||||
| E. JACK | ONTARIO | 135 | 120 | 152.5 | 407.5 |
| A. WALT | ONTARIO | 117.5 | 115 | 150 | 382.5 |
| H. HANEC | MANITOBA | 120 | 100 | 137.5 | 357.5 |
| M. VENO | ONTARIO | 125 | 115 | --- | --- |
| 90 KG | |||||
| W. WILSON | B.C. | 140 | 120 | 162.5 | 422.5 |
| A. ROY | ONTARIO | 140 | 122.5 | 160 | 422.5 |
| G. WALT | ONTARIO | 127.5 | 112.5 | 155 | 395 |
| C. HARDY | QUEBEC | 125 | 117.5 | 150 | 392.5 |
| G. ELDRIDGE | NOVA SCOTIA | 125 | 105 | 152.5 | 382.5 |
| R. WALT | ONTARIO | 117.5 | 107.5 | 155 | 380 |
| A. HINMAN | QUEBEC | 122.5 | 112.5 | 145 | 380 |
| R. SANTAVY | ONTARIO | 150 | 125 | --- | --- |
| 110 KG | |||||
| P. MORRIS | ONTARIO | 145 | 120 | 177.5 | |
PAN AMERICAN GAMES TEAM/MEMBRES DE 'LEQUIPE DES JEUX PAN-AMERICAINS:
C.H. CHAN, D. DUBE, P. CHARBONNEAU, K. ADAMS, C. BOWMAN, W. WILSON, A. ROY, P. MORRIS COACH - WES WOO MANAGER - P. ST. CYR
C.H. CHAN - CANADIAN SENIOR RECORDS
BEST LIFTER - C.H. CHAN, QUEBEC
No comments:
Post a Comment