Tuesday

1998 Canadian Championships

Ingersol, Ontario

Name Prov. Bwt. SN C&J Total

48 kg

K. Turcotte

QC 47.7 57.5 80 137.5
53 kg
M. Croteau QC 52.1 65 70 135.0
58 kg
M. Turcotte QC 56.3 82.5 110 192.5
M. McGerrigle ON 58.0 85 107.5 192.5
M. Noel QC 58 70 82.5 152.5
63 kg
T. Whalen QC 60.1 67.5 85 152.5
S. Bilodeau QC 61.7 62.5 82.5 145.0
K. Yessie ON 61.4 62.5 80 142.5
S. Kucharchuk AB 62.7 65 75 140.0
C. Sippel YK 61.1 60 75 135.0
R. Wempe SK 61.1 55 77.5 132.5
69 kg
J. Doerksen AB 67.9 70 87.5 157.5
K. Brick MB 66.4 50 65 115.0
E. Janssen MB 63.9 50 62.5 112.5
75 kg
J. Lassen YK 73.6 85 116 200.0
C. MacEachern MB 75.0 75 90 165.0
J. Archambault AB 73.9 70 90 160.0
75+ kg
S. Dandenault MB 110.4 77.5 105 182.5
N. Bodaglo MB 86.3 77.5 95 172.5
J. Morneau MB 88.5 77.5 90 167.5
L. Weber SK 83.9 67.5 92.5 160.0
B. Young NF 134.2 67.5 87.5 155.0
D. Pigeau ON 79.1 55 72.5 127.5
Name Prov. Bwt. SN C&J Total

56 kg

F. Lagace

QC 55.8 107.5 127.5 235.0
Q. Nguyen MB 55.1 85 115 200.0

62 kg

D. Schultz

AB 61.8 100 125 225.0
S. Laverdiere QC 62.0 100 120 220.0
S. Rajotte QC 61.3 97.5 117.5 215.0
P. Blouin QC 61.6 95 120 215.0
Y. Dumas QC 61.5 87.5 120 207.5
C. Labrecque QC 61.7 87.5 105 192.5
D. Dionne QC 61.2 82.5 102.5 185.0
B. Thom ON 61.3 80 105 185.0
B. Pedersen BC 61.9 87.5 95 182.5
K. Rattie ON 57.9 70 95 165.0

69 kg

S. Groulx

QC 67.8 130 165 295.0
A. Marineau QC 68.7 97.5 130 227.5
E. Lafleur QC 68.2 100 120 220.0
S. Guenard QC 68.6 100 120 220.0

77 kg

A. Bilodeau

QC 77.0 137.5 165 302.5
G. Hamilton QC 76.8 127.5 165 292.5
C. Caouette QC 76.7 130 145 275.0
F. Lajeunesse QC 75.7 122.5 152.5 275.0
C. Dumas QC 75.3 117.5 140 257.5
B. Sandor ON 76.6 115 140 255.0
B. Tremblay QC 74.6 117.5 135 252.5
M. Olivier ON 76.6 110 130 240.0
A. Lui MB 75.8 97.5 112.5 210.0
R. Doerksen AB 74.8 102.5 140 ---

85 kg

E. Chevrier

QC 83.8 147.5 177.5 325.0
R. Doucet Jr. QC 84.8 145 175 320.0
S. Amede QC 84.1 142.5 167.5 307.5
S. Tremblay QC 83.0 135 172.5 307.5
J. MacLean ON 83.9 132.5 160 292.5
S. McCarthy YK 80.9 130 160 290.0
M. Durocher QC 84.9 130 160 290.0
J. Galipeau QC 80.9 120 150 270.0
R. Korkowski MB 85.0 112.5 125 237.5
P. Chong MB 80.1 100 127.5 227.5
D. Desgranges QC 84.6 125 157.5 ---

94 kg

D. Santavy

ON 89.9 135 177.5 312.5
G. Marineau QC 92.4 140 172.5 312.5
F. Gagnon QC 93.7 130 172.5 302.5
S. Leblanc QC 86.4 140 160 300.0
S. Ward SK 93.7 135 165 300.0
E. Gagnon ON 93.3 115 150 265.0
S. Chouinard QC 94.0 117.5 147.5 265.0
D. Vanlaeken MB 92.7 117.5 142.5 260.0
D. Gross SK 86.5 110 132.5 242.5
M. Walt ON 87.8 102.5 137.5 240.0
D. West ON 91.2 97.5 125 222.5
105 kg
A. Sandor ON 102.4 160 197.5 357.5
K. Leung AB 103.7 132.5 160 292.5
D. Jacobucci MB 95.7 127.5 155 282.5
F. Schubach QC 98.6 132.5 150 282.5
S. Sandor ON 102.7 130 152.5 282.5
R. Marineau QC 94.5 125 155 280.0
J. Gustafson BC 104.9 112.5 140 252.5
D. MacNeill ON 122.0 122.5 155 277.5

Back to results index
Back to OWA home page

No comments: