Tuesday

1981 Canadian Senior Championships
LaSarre, Quebec
May 16-17, 1981

52.0
Poirier 72.5 100 172.5
Chan 77.5 95 172.5
Rajotte 70 95 165
56.0
Gautreau 100 125 225
Couture 87.5 110 197.5
Sharma 87.5 107.5 195
Senneville 85 107.5 192.5
60.0
Viau 112.5 135 247.5
Labelle 112.5 132.5 245
Vennes 105 127.5 232.5
Singh 87.5 115 202.5
Viau 90 110 200
Aubin --- --- NIL
67.5
Mercier 120 150 270
Derouin 115 147.5 262.5
Squires 110 137.5 247.5
Roy 110 130 240
Salvas 102.5 135 237.5
Gallant 110 125 235
Payer 100 125 225
Mussell 97.5 125 222.5
Lumsden 92.5 120 212.5
Dallaire 117.5 --- NIL
75.0
M. Pietracupa 135 165 300
Giasson 132.5 162.5 295
Greavette 132.5 162.5 295
Blackburn 125 150 275
Gauthier 112.5 155 267.5
Rogers 115 150 265
Normand 117.5 147.5 265
Karch 110 140 250
McDevitt 105 142.5 247.5
Demers 105 135 240
82.5
Dubreuil 142.5 170 312.5
Leduc 140 165 305
Chretien 127.5 165 292.5
Poirier 125 155 280
Noel 120 150 270
Weinstein 117.5 152.5 270
Vaillancourt 115 150 265
Cyr 112.5 145 257.5
Marineau 112.5 142.5 255
Massicolli 112.5 135 247.5
Ray 105 140 245
Haggar 120 --- NIL
Hyson 110 --- NIL
90
Hadlow 152.5 182.5 335
Roy 147.5* 185.5** 332.5*
Strike 147.5 177.5 325
Lemieux 130 170 300
Klaver 122.5 160 282.5
Mazur 117.5 162.5 280
Martin 125 145 270
St. Cyr 120 145 265
100
Stevenson 137.5 175 312.5
Decloitre 135 170 305
Barkauskas 130 167.5 297.5
Goreski 125 150 275
Macleod 115 152.5 267.5
Haldorson 115 152.5 267.5
Bevelacqua 110 145 255
110
Prior 157.5 195 352.5
Leblanc 150 187.5 337.5
+110
Diotte 142.5* 182.5* 325*
Miletic 135 160 295

* = Canadian Junior Record
** = Canadian Senior Record

No comments: