1970 Canadian Weightlifting Championships and Commonwealth Games Trials
Belleville Ontario May 23 1970
All weights in pounds at this meet
| 123
|
| ||||
| Chun Hon Chan | Montreal | 210 | 215 | 255 | 680 |
| D. Robertson | Vancouver | 175 | 195 | 245 | 615 |
| P. Cloutier | Montreal | 170 | 165 | 230 | 565 |
| 132 | |||||
| D. Dube | Quebec | 200 | 200 | 260 | 660 |
| M. Daigle | Quebec | 180 | 185 | 240 | 605 |
| L. Foster | Winnipeg | 160 | 160 | 200 | 520 |
| 148 | |||||
| P. Charbonneau | Montreal | 215 | 215 | 295 | 725 |
| A. Ferreira | Toronto | 230 | 210 | 265 | 705 |
| M. Gomes | Edmonton | 210 | 205 | 250 | 665 |
| B. Cassie | Montreal | 195 | 200 | 260 | 655 |
| A. Hinds | Vancouver | 190 | 200 | 255 | 645 |
| J. Peddle | St. John's | 150 | 145 | 205 | 500 |
| 165 | |||||
| P. St. Jean | Montreal | 270 | 275 | 335 | 880 |
| K. Adams | Vancouver | 285 | 240 | 330 | 855 |
| C. Bowman | St. Catherines | 240 | 260 | 335 | 835 |
| M. Butt | Montreal | 235 | 230 | 330 | 795 |
| P. Barrett | Belleville | 245 | 220 | 310 | 775 |
| M. Perron | Montreal | 230 | 230 | 315 | 775 |
| Y. Levesque | Quebec | 235 | 240 | 290 | 765 |
| A. Nowak | Winnipeg | 230 | 190 | 275 | 695 |
| B. Moe | Edmonton | 240 | 205 | 250 | 695 |
| H. Zigawe | Winnipeg | 195 | 200 | 270 | 665 |
| A. Walt | Belleville | 230 | 260 | --- | --- |
| R. Hamilton | Senneterre | --- | --- | --- | --- |
| 181 | |||||
| E. Jack | Hamilton | 300 | 275 | 350 | 925 |
| B. Marsden | Vancouver | 290 | 250 | 370 | 910 |
| W. Wilson | Vancouver | 250 | 260 | 340 | 850 |
| C. April | Montreal | 250 | 250 | 320 | 820 |
| G. Eldridge | Nova Scotia | 225 | 205 | 300 | 730 |
| M. Kraus | Montreal | --- | |||
| J. Nienhuis | Sarnia | --- | |||
| B. Walt | Belleville | --- | |||
| 198 | |||||
| P. Bjarnason | Vancouver | 300 | 285 | 370 | 955 |
| B. Santavy | Sarnia | 305 | 260 | 365 | 930 |
| C. Hardy | Quebec | 290 | 270 | 345 | 905 |
| A. Hinman | Montreal | 255 | 245 | 320 | 820 |
| B. Printnell | Edmonton | 245 | 245 | 320 | 810 |
| A. Fontaine | Quebec | 265 | 230 | 300 | 795 |
| A. Roy | Ottawa | 300 | 275 | --- | --- |
| 242 | |||||
| R. Prior | Hamilton | 345 | 305 | 395 | 1045 |
| P. Morris | Belleville | 335 | 275 | 380 | 990 |
| G. Dean | Vancouver | 300 | 260 | 375 | 935 |
| R. Roy | Sudbury | 275 | 240 | 310 | 825 |
| B. Devolin | Calgary | 280 | 230 | --- | --- |
No comments:
Post a Comment