1974 Canadian Weightlifing Championships
Edmonton, Alberta
Source: Aldo Roy
| Name | Snatch |
C&J
| Total |
| Flyweight 52 kg | |||
| C. Chan | 82.5 | 100 | 182.5 |
| Bantamweight 56 kg | |||
| N. Sleno | 77.5 | 107.5 | 185 |
| R. Derrouin | 82.5 | 102.5 | 185 |
| R. Rudek | 77.5 | 97.5 | 175 |
| Featherweight 60 kg | |||
| Y. Carrignan | 100 | 127.5 | 227.5 |
| M. Mercier | 90 | 115 | 205 |
| R. Hayes | 82.5 | 112.5 | 195 |
| Lightweight 67.5 kg | |||
| P. Charbonneau | 120 | 147.5 | 267.5 |
| J. Moir | 92.5 | 120 | 212.5 |
| D. Humen | 90 | 110 | 200 |
| L. Sheppard | --- | --- | --- |
| Middleweight 75 kg | |||
| M. Perron | 107.5 | 152.5 | 260 |
| A. Cardinal | 110 | 142.5 | 252.5 |
| D. Robitaille | 97.5 | 135 | 232.5 |
| J. Biln | 102.5 | 130 | 232.5 |
| O. Markiw | 92.5 | 127.5 | 220 |
| R. Macklem | --- | --- | --- |
| R. Tuffnail | --- | --- | --- |
| Lightheavyweight 82.5 kg | |||
| C. Dariotis | 130 | 162.5 | 292.5 |
| P. Saint Jean | 127.5 | 160 | 282.5 |
| G. Voisard | 115 | 152.5 | 267.5 |
| P. Barrett | 117.5 | 147.5 | 265 |
| M. Kraus | 112.5 | 145 | 257.5 |
| G. Matthew | --- | --- | --- |
| Middleheavyweight 90 kg | |||
| W. Wilson | 132.5 | 175 | 307.5 |
| Heavyweight 110 kg | |||
| R. Prior | 157.5 | 190 | 347.5 |
| W. Smith | 127.5 | 167.5 | 295 |
| B. Santavy | 115 | 167.5 | 282.5 |
| S. James | 122.5 | 160 | 282.5 |
| SHW | |||
| C. Hardy | 140 | 180 | 320 |
No comments:
Post a Comment