1979 Canadian Championships
Sudbury, Ontario
| 52 | 75 | ||||||
| Sharma | 75 | 100 | 175 | Niimura | 127.5 | 165 | 292.5 |
| Desmarais | 77.5 | 97.5 | 175 | Rogers | 125 | 162.5 | 287.5 |
| Chan | 77.5 | 97.5 | 175 | Pilon | 122.5 | 155 | 277.5 |
| 56 | Greavette | 122.5 | 147.5 | 270 | |||
| Viau | 95 | 112.5 | 207.5 | Dubrell | 117.5 | 145 | 262.5 |
| Gautreau | 95 | 110 | 205 | Rohne | 115 | 145 | 260 |
| Labelle | 87.5 | 110 | 197.5 | Coubrough | 107.5 | 132.5 | 240 |
| Singh | 80 | 107.5 | 187.5 | Redweik | 105 | 125 | 230 |
| 60 | St. Jean | ---(120x) | ---(160x) | --- | |||
| Derouin | 95 | 127.5 | 222.5 | St. Cyr | 115 | Injured | --- |
| Deniger | 97.5 | 122.5 | 220 | Leduc | 110 | --- | --- |
| Lefebvre | 92.5 | 117.5 | 210 | 82.5 | |||
| Dube | 90 | 115 | 205 | Adair | 130 | 160 | 290 |
| Salvas | 90 | 112.5 | 202.5 | Chretien | 117.5 | 152.5 | 270 |
| Phaneuf | --- | 125 | --- | Strike | 120 | 150 | 270 |
| Hayes | --- | --- | --- | Magnani | 110 | 150 | 260 |
| 67.5 | Lemieux | --- | 155 | --- | |||
| Bratty | 120 | 150 | 270 | St. Cyr | --- | 135 | --- |
| Pietracupa | 112.5 | 140 | 252.5 | Klaver | --- | 145 | --- |
| Duplain | 107.5 | 135 | 242.5 | 90 kg | |||
| Dallaire | 102.5 | 135 | 237.5 | Burke | 137.5 | 177.5 | 315 |
| Barakett | 105 | 125 | 230 | Benedetti | 122.5 | 162.5 | 285 |
| Normand | 95 | 125 | 220 | Davidson | 117.5 | 165 | 282.5 |
| Mussell | 97.5 | 122.5 | 220 | Swinnerton | 127.5 | 155 | 282.5 |
| Vaillancourt | 97.5 | 120 | 217.5 | Roy | 117.5 | 152.5 | 270 |
| Farrell | 95 | 117.5 | 212.5 | Biln | 115 | 145 | 260 |
| Giasson | 120 | ---(140x) | --- | Lamontagne | 115 | 142.5 | 257.5 |
| Decloitre | 112.5 | --- | --- | ||||
| Goresky | 115 | --- | --- | ||||
| 110 | 100 | ||||||
| Prior | ? | ? | ? | Squires | 140 | 170 | 310 |
| Bennett | 130 | 157.5 | 287.5 | ||||
| Leblanc | 122.5 | 155 | 277.5 | ||||
| Marier | --- | --- | --- | ||||
| Barkauskas | 122.5 | --- | --- |
No comments:
Post a Comment