1988 Canadian Championships
St. Hyacinthe, Quebec
| 52 KG | |||||
| NAME | YOB | PROV | SNATCH | C&J | TOTAL |
| Q. NGUYEN | 67 | MAN | 77.5 | 100 | 177.5 |
| THAI VU DUC | 72 | QUE | 70 | 92.5 | 162.5 |
| S. POMEROY | 62 | TN | 70 | 90 | 160 |
| C. CHAN | 35 | QUE | 70 | 87.5 | 157.5 |
| D. DAOUST | 71 | QUE | 62.5 | 90 | 152.5 |
| 56 KG | |||||
| B. GARRETT | 63 | ALB | 100 | 115 | 215 |
| X. ROBLAIN | 71 | QUE | 82.5 | 112.5 | 195 |
| B. MENARD | 69 | QUE | 87.5 | 105 | 192.5 |
| S. TREMBLAY | 73 | QUE | 85 | 105 | 190 |
| M. POIRIER | 61 | QUE | 75 | 105 | 180 |
| C. ROMANS | 70 | MAN | 75 | 102.5 | 177.5 |
| E. GAGNE | 71 | QUE | 80 | 90 | 170 |
| R. LOCKWOOD | 71 | ALB | 75 | 90 | 165 |
| 60 KG | |||||
| H. BHABRA | 67 | BC | 102.5 | 115 | 217.5 |
| Y. JUBINVILLE | 72 | QUE | 92.5 | 110 | 202.5 |
| C. CAOUETTE | 71 | QUE | 87.5 | 107.5 | 195 |
| S. DUBUC | 71 | QUE | 87.5 | 107.5 | 195 |
| G. BRIDGES | 69 | MAN | --- | 120 | --- |
| M. OLIVIER | 65 | ONT | 110 | --- | --- |
| 67.5 KG | |||||
| L. COTE | 65 | QUE | 135 CR | 157.5 | 292.5 |
| S. RAJOTTE | 65 | QUE | 125 | 150 | 275 |
| C. DALLAIRE | 60 | QUE | 115 | 150 | 265 |
| C. SUDA | 66 | BC | 110 | 135 | 245 |
| D. DESGRANGES | 60 | QUE | 105 | --- | --- |
| M. VIAU | 62 | QUE | 125 | ---(150X) | --- |
| 75 KG | |||||
| J. DEMERS | 60 | QUE | 135 | 177.5 | 312.5 |
| L. PAYER | 63 | QUE | 135 | 162.5 | 297.5 |
| M. PIETRACUPA | 59 | QUE | 125 | 165 | 290 |
| S. LEBLANC | 66 | QUE | 135 | 155 | 290 |
| G. SALVAS | 63 | QUE | 125 | 157.5 | 282.5 |
| J. GARDEN | 64 | NE | 117.5 | 145 | 262.5 |
| M. BOUCHARD | 66 | QUE | 115 | 145 | 260 |
| T. STEFANOWSKI | 60 | SAS | 115 | --- | --- |
| T. DURAND | 67 | YUK | --- | 152.5 | --- |
| 82.5 | |||||
| G. DODDS | 65 | ONT | 140 | 172.5 | 312.5 |
| A. BILODEAU | 66 | QUE | 142.5 | 167.5 | 310 |
| G. POIRIER | 61 | QUE | 135 | 167.5 | 302.5 |
| D. VAN LEAKEN | 62 | MAN | 130 | 170 | 300 |
| YVES DARSIGNY | 66 | QUE | 135 | 165 | 300 |
| P. AUBE | 67 | QUE | 132.5 | 162.5 | 295 |
| B. GRAYFER | 57 | ALB | 117.5 | 150 | 267.5 |
| 90 KG | |||||
| G. GREAVETTE | 60 | BC | 155 | 195 | 350 CP |
| P. GILL | 64 | BC | 150 | 185 | 335 |
| Y. DARSIGNY | 66 | QUE | 145 | 185 | 330 |
| K. ROY | 63 | ONT | 152.5 | 177.5 | 330 |
| C. GARDNER | 62 | ONT | 127.5 | 160 | 287.5 |
| R. FATORIK | 65 | MAN | 137.5 | ---(172.5X) | --- |
| 100 KG | |||||
| D. GARON | 64 | QUE | 150 | 210 | 360 |
| A. VANZELLA | 62 | ALB | 142.5 | 180 | 322.5 |
| 110 KG | |||||
| M. LIDDER | 62 | BC | 145 | 170 | 315 |
| 110+ KG | |||||
| T. PAYNE | 67 | MAN | 140 | 180 | 320 |
| J.F. LAMER | 64 | QUE | 140 | 160 | 300 |
No comments:
Post a Comment