Tuesday

1961 2nd Canadian Senior Weightlifting Championships

Chicoutimi, Quebec June 3

Cat Pl Athlete Team Press Snatch C & J Total
56 1 Salter, Allan ONT 195 195 260 650
2 Sol Hum, Jol QUE 200 185 230 615
3 Cazeaulot QUE 185 175 230 590
60 1 Sylvain, Jules QUE 210 210 265 685
2 Daigle, Maurice QUE 185 190 235 610
67.5 1 DaSilva ONT 220 230 295 745
2 Bedard, Marcel QUE 240 205 275 720
3 Plourde ONT 205 215 275 695
4 Perron, Marcel QUE 205 210 275 690
5 Sylvain, Jean-Guy ONT 200 200 265 665
6 Gagnon QUE 210 185 225 620
75 1 Gagne, S QUE 240 220 295 755
2 Ouellet, V QUE 235 215 290 740
3 St. Jean, Pierre QUE 215 225 290 730
4 Lalaumiere, R QUE 220 220 280 720
5 Chouinard, Yvon QUE 215 200 265 680
- Tremblay, L QUE 235 215
- LaBranche QUE 235 205
82.5 1 Hundhammer 245 205 280 730
2 Cormiere, L QUE 220 215 280 715
- Lipari, Mike QUE 280
- Lemieux QUE 235 200
90 1 White, Cosford QUE 260 250 320 830
2 Karklins, Alf ONT 280 235 300 815
3 Kravat 230 200 265 695
- Lanza QUE 260 240
- Maltais, C QUE 250
90+ 1 Baillie, Dave QUE 300 260 340 900
2 Paquette QUE 220 205 260 705
- Vaillancourt QUE 300 240

Note from Aldo: Aldo Roy totalled 805@75 that week but couldn't afford to go to the Canadians.

No comments: