Monday

1962 Canadian Weightlifting Championships

Sudbury, Ontario June 23

Cat Athlete Team Press Snatch C & J Total
56 Salter, Allan ONT 200 195 260 655
Sol Hum, Jol QUE 210 185 230 625
Cazeaulot QUE 195 175 230 600
60 Daigle, Maurice QUE 195 210 265 670
Kitagawa, Sam ALB 185 190 235 610
67.5 Perron, Marcel QUE 205 215 275 695
Roy, Ralph ONT 205 200 260 665
Curren, T ONT 200 195 260 655
Mowat, J. ONT 190 185 240 615
75 St. Jean, Pierre QUE 240 255 310 805
Da Silva, N QUE 250 245 310 805
Roy, Aldo ONT 235 245 305 785
Balyta, P QUE 220 210 275 705
Zahn, Victor MAN 230 195 260 685
Chouinard, Yvon QUE - - -
82.5 Lipari, Mike QUE 280 255 330 865
Veno, Murray ONT 260 220 315 795
Strauss, M. ONT 260 220 285 765
McGavin, B. BRC 235 230 285 750
Vienneau, A NBR 220 215 265 700
Lambert, Henri ONT 240 - - -
90 White, Cosford QUE 285 260 365 910
Dean, George BRC 265 235 320 820
90+ Bertrand, L QUE 300 250 305 855
Karklins, Alfred ONT 275 240 310 825
Marton, E QUE 270 240 310 820

Commonwealth Games Team: Salter, St. Jean, Aldo Roy, White, Chan

No comments: