Thursday

Canadian Records now at the national site

The web site for the CWFHC has been updating the official list of records and since they are keeping the list maintained on their site, go there for the latest.

http://www.halterophiliecanada.ca/resultats_en.html

Friday

Canadian Senior Records May 22, 2011

Updated records in the existing weight classes

Canadian Senior Female Records

Canadian Senior Male Records

June, 1990 Canadian Senior Men's Records

I've added the list of records as of June, 1990 as found in an issue of Ontario Lifter. They can be found on the right side of the page.

The records were reset afterwards and only lifts done after January 1, 1990 were considered for records.

Thursday

Eurosport height/weight class data

If, like the author of this blog, you are obsessed with height you might find this Eurosport height/weight class data interesting. Compiled by me.

Eurosport Height Data 56-69 kg 2006-2007 Major Competitions

Tuesday

1960 Canadian Weightlifting Championships

Quebec City, May 21 1960

Cat Pl Athlete

Team

Press Snatch C&J Total
56 1 Salter, Allan ONT 185 175 240 600
2 Smith, Rosaire QUE 170 180 225 575
3 Bergeron, J. QUE 155 150 200 505
60 1 Sylvain, J. QUE 220 220 260 700
2 Daigle, M QUE 180 180 230 590
3 Tremblay, R QUE 165 185 225 575
67.5 1 Roy, Aldo ONT 200 220 280 * 700
2 Bedard, M QUE 220 200 260 680
3 Roy, Ralph ONT 190 200 270 660
4 Sylvain, J.G. QUE 200 200 255 655
5 St. Jean, P QUE 185 200 260 645
- Roach, A ONT 200 190 --- ---
- Mowatt, J ONT --- 160 --- ---
75 1 Gagne, S QUE 235 210 290 735
2 Tremblay, L QUE 230 215 275 720
3 Chouinard, Y QUE 230 210 280 720
4 Martin, G QUE 215 220 280 715
5 McGourlick, G BC 220 200 280 700
6 Ouellet, V QUE 215 200 275 690
7 Cormiere, L QUE 215 205 270 690
8 Lalumiere, R QUE 200 200 270 670
82.5 1 Lipari, M QUE 275 250 345 870
2 Veno, M ONT 240 220 320 780
- Blackburn, H QUE 215 210 --- ---
90 1 Karklins, A ONT 285 250 315 850
2 Quelsh, M MAN 255 240 310 805
3 Matanovich, P ? 255 225 315 795
4 Maltais, C QUE 235 210 300 745
- Daly, K ONT 260 --- --- ---
90+ 1 Baillie, D QUE 330 280 360 970
2 Swaluk, W QUE 320 255 380 955
3 Bertrand, R QUE 300 245 310 855
4 Nygard, J BC 310 275 --- ---

*Aldo Roy cleaned 300 pounds Canadian record, no jerk

Best Lifter: Sylvain, Jules

Olympic Team: Sylvain, Lipari, Swaluk

1961 2nd Canadian Senior Weightlifting Championships

Chicoutimi, Quebec June 3

Cat Pl Athlete Team Press Snatch C & J Total
56 1 Salter, Allan ONT 195 195 260 650
2 Sol Hum, Jol QUE 200 185 230 615
3 Cazeaulot QUE 185 175 230 590
60 1 Sylvain, Jules QUE 210 210 265 685
2 Daigle, Maurice QUE 185 190 235 610
67.5 1 DaSilva ONT 220 230 295 745
2 Bedard, Marcel QUE 240 205 275 720
3 Plourde ONT 205 215 275 695
4 Perron, Marcel QUE 205 210 275 690
5 Sylvain, Jean-Guy ONT 200 200 265 665
6 Gagnon QUE 210 185 225 620
75 1 Gagne, S QUE 240 220 295 755
2 Ouellet, V QUE 235 215 290 740
3 St. Jean, Pierre QUE 215 225 290 730
4 Lalaumiere, R QUE 220 220 280 720
5 Chouinard, Yvon QUE 215 200 265 680
- Tremblay, L QUE 235 215
- LaBranche QUE 235 205
82.5 1 Hundhammer 245 205 280 730
2 Cormiere, L QUE 220 215 280 715
- Lipari, Mike QUE 280
- Lemieux QUE 235 200
90 1 White, Cosford QUE 260 250 320 830
2 Karklins, Alf ONT 280 235 300 815
3 Kravat 230 200 265 695
- Lanza QUE 260 240
- Maltais, C QUE 250
90+ 1 Baillie, Dave QUE 300 260 340 900
2 Paquette QUE 220 205 260 705
- Vaillancourt QUE 300 240

Note from Aldo: Aldo Roy totalled 805@75 that week but couldn't afford to go to the Canadians.

Monday

1962 Canadian Weightlifting Championships

Sudbury, Ontario June 23

Cat Athlete Team Press Snatch C & J Total
56 Salter, Allan ONT 200 195 260 655
Sol Hum, Jol QUE 210 185 230 625
Cazeaulot QUE 195 175 230 600
60 Daigle, Maurice QUE 195 210 265 670
Kitagawa, Sam ALB 185 190 235 610
67.5 Perron, Marcel QUE 205 215 275 695
Roy, Ralph ONT 205 200 260 665
Curren, T ONT 200 195 260 655
Mowat, J. ONT 190 185 240 615
75 St. Jean, Pierre QUE 240 255 310 805
Da Silva, N QUE 250 245 310 805
Roy, Aldo ONT 235 245 305 785
Balyta, P QUE 220 210 275 705
Zahn, Victor MAN 230 195 260 685
Chouinard, Yvon QUE - - -
82.5 Lipari, Mike QUE 280 255 330 865
Veno, Murray ONT 260 220 315 795
Strauss, M. ONT 260 220 285 765
McGavin, B. BRC 235 230 285 750
Vienneau, A NBR 220 215 265 700
Lambert, Henri ONT 240 - - -
90 White, Cosford QUE 285 260 365 910
Dean, George BRC 265 235 320 820
90+ Bertrand, L QUE 300 250 305 855
Karklins, Alfred ONT 275 240 310 825
Marton, E QUE 270 240 310 820

Commonwealth Games Team: Salter, St. Jean, Aldo Roy, White, Chan

Sunday

1963 Canadian Weightlifting Championships

Toronto Ontario June 29 1963

Cat

Athlete

Team Press Snatch C&J Total Place
56

Salter, Allan

ONT 210 195 265 670 1
Chan, Chun Hon QUE 200 185 235 620 2
Casenault, C QUE 185 180 235 600 3
60 Daigle, Maurice QUE 205 205 260 670 1
67.5 Charendoff, Syd ONT 240 210 280 730 1
Bedard, Marcel QUE 240 200 260 700 2
Emond, P QUE 205 185 250 640 3
Croteau, H ONT 175 185 245 605 4
Roy, Ralph ONT 235 200 --- ---
Berkes, T QUE 215 195 --- ---
75 St. Jean, Pierre QUE 260 260 320 840 1
Roach, A QUE 245 225 300 770 2
82.5 Veno, Murray ONT 265 235 325 825 1
Strauss, M ONT 255 215 305 775 2
Chouinard, Yvon QUE 225 220 285 730 3
Foley, K ONT 200 200 250 650 4
90 White, Cosford QUE 305 285 365 955 1
Lewis, John ALB 300 285 360 945 2
90+ Karklins, Alf ONT 275 250 315 840 1
bertrand, Rene QUE 285 --- --- --- 2

1964 5th Canadian Weightlifting Championships

June 20th

Cat Pl Athlete Team Press Snatch C&J Total
56 1 Chan Chun Hon QUE 215 200 255 670
2 Casenault, C QUE 190 180 230 600
3 Racine, Raynauld QUE 160 150 200 510
60 1 Salter, Allan QUE 225 215 290 730
2 Daigle, Maurice QUE 195 200 265 660
3 Sylvain, Jules QUE 195 190 245 630
67.5 1 Bedard, Marcel QUE 250 225 285 760
2 Roy, Ralph ONT 230 215 300 745
3 Charendoff, Syd ONT 225 215 270 710
4 Leclair, Norm ONT 200 185 260 645
75 1 St. Jean, Pierre QUE 265 255 335 855
2 Roy, Aldo ONT 250 255 295 800
3 Roach, A QUE 260 225 300 785
4 Curren, Thomas NSC 220 225 305 750
5 Perron, Marcel QUE 225 215 280 720
6 Zahn, Victor MAN 230 200 270 700
82.5 1 Veno, Murray ONT 290 240 330 860
2 Chouinard, Yvon ONT 260 230 315 805
3 Leclair, Robert ONT 245 225 315 785
4 McGourlick, Gerry BRC 260 230 290 780
5 Allen, George NSC 235 220 295 750
- Hardy, Claude QUE 230 220 - -
- Bjarnason, Paul BRC 255 - - -
90 1 Lewis, John ALB 310 285 355 950
2 White, Cosford QUE 305 280 - -
90+ 1 Morris, Price ONT 290 240 355 885
2 Dean, George BRC 300 250 335 885
3 Bertrand, Rene QUE 310 255 320 885
4 Karklins, Alf ONT 285 250 320 855

OLYMPIC TEAM: Salter, St. Jean, Lewis

Friday

1965 6th Canadian Weightlifting Championships

Regina Saskatchewan, June 12 1965

Cat Pl Athlete Team Press Snatch C & J Total
56 1 Chan, Chun Hon QUE 210 195 245 650
2 Evans, Enos ONT 150 155 230 535
3 Bergeron, Jean QUE 160 160 210 530
4 Lewry, Phil SAS 150 135 180 465
60 1 Salter, Allan ONT 225 215 290 730
2 Daigle, Maurice QUE 200 200 250 650
3 Racine, Raynald QUE 190 190 250 630
67.5 1 Bedard, Marcel QUE 250 235 280 765
2 Curren, Thomas NSC 220 215 285 720
3 Evers, Terrence ONT 215 215 275 705
4 Roy, Ralph ONT 205 210 285 700
5 Dubuc, Yves QUE 195 190 250 635
6 Fulgeri, John SAS 150 165 200 515
- Parmar, Raji BRC
- Stockinger, Joe ALB 215 205
75 1 St. Jean, Pierre QUE 275 285 330 890
2 Roy, Aldo ONT 260 240 305 805
3 Perron, Marcel QUE 225 245 315 785
5 Bennett, Cliff SAS 210 190 240 640
82.5 1 Veno, Murray ONT 270 255 330 855
2 Leclair, Rob ONT 260 240 310 810
3 Devolin, Bob ALB 240 225 290 755
4 Jahnke, Moe SAS 220 200 260 680
90 1 Chouinard, Yvon QUE 260 245 320 825
2 Brintnell, Bob ALB 245 235 310 790
3 Hardy, Claude QUE 255 225 305 785
4 Wing, Al SAS 240 215 280 735
90+ 1 Morris, Price ONT 325 260 350 935
2 Dean, George BRC 305 240 350 895
3 Bertrand, Rene QUE 315 245 310 870

Best Lifter: Pierre St. Jean

Worlds Team: Chan, Salter, St. Jeab, A. Roy, Morris