1966 Canadian Weightlifting Championships
Winnipeg, Manitoba May 28 1966
All weights in pounds
| Cat | Pl | Athlete | Team | Press | Snatch | C&J | Total |
| 56 | 1 | CHAN, Chun Hon | QUE | 215 | 195 | 250 | 660 |
| 2 | GOSSELIN, Marcel | QUE | 205 | 185 | 255 | 645 | |
| 60 | 1 | Salter, Allan | ONT | 225 | 215 | 290 | 730 |
| 2 | Daigle, Maurice | QUE | 195 | 190 | 235 | 620 | |
| 3 | Evans, Enos | ONT | 170 | 165 | 225 | 560 | |
| 67.5 | 1 | BEDARD, Marcel | QUE | 250 | 230 | 295 | 775 |
| 2 | LEVESQUE, Yvon | QUE | 230 | 210 | 260 | 700 | |
| 3 | DUBUC, Yves | QUE | 195 | 190 | 240 | 625 | |
| - | ROY, Ralph | ONT | |||||
| - | EVERS, Terrence | ONT | |||||
| 75 | 1 | ST. JEAN, Pierre | QUE | 275 | 250 | 350 | 875 |
| 2 | PERRON, Marcel | QUE | 235 | 235 | 310 | 780 | |
| 3 | McGOURLICK, Gerry | BRC | 245 | 235 | 295 | 775 | |
| 4 | ROACH, A | QUE | 240 | 220 | 275 | 735 | |
| 5 | CRUICKSHANK, N | ONT | 230 | 225 | 275 | 730 | |
| 6 | HAMILTON, R | ONT | 215 | 205 | 275 | 695 | |
| 7 | MOWAT, J | ONT | 215 | 210 | 255 | 680 | |
| - | TURCOTTE, Ed | ONT | |||||
| 82.5 | 1 | JACK, Earl | ONT | 265 | 265 | 330 | 860 |
| 2 | VENO, Murray | ONT | 285 | 250 | 320 | 855 | |
| 3 | ZAHN, Vic | MAN | 275 | 225 | 285 | 785 | |
| 4 | ALTMAN, Phil | MAN | 235 | 190 | 275 | 700 | |
| - | DEVOLIN, Bob | ALT | 245 | 220 | |||
| - | LECLAIR, Robert | ONT | 250 | ||||
| 90 | 1 | BJARNASSON, Paul | BRC | 300 | 260 | 355 | 915 |
| 2 | SANTAVY, Bob | ONT | 285 | 270 | 345 | 900 | |
| 3 | HARDY, Claude | QUE | 250 | 235 | 315 | 800 | |
| 4 | BRINTNELL, Bob | ALB | 235 | 240 | 310 | 785 | |
| - | WHITE, Cosford | QUE | 280 | 260 | - | - | |
| - | WING, Al | SAS | 255 | - | - | - | |
| 90+ | 1 | KARKLINS, Alf | ONT | 285 | 255 | 320 | 860 |
| 2 | TURCOTTE, Art | ONT | 280 | 240 | 315 | 835 | |
| - | DEAN, George | BRC | |||||
| - | MORRIS, Price | ONT | |||||
Aldo's Notes:
Commonwealth Games Team was Chan, Salter, St. Jean, Jack, Bjarnasson, Santavy
No comments:
Post a Comment