Wednesday

1977 CANADIAN WEIGHTLIFTING CHAMPIONSHIPS

EDMONTON ALBERTA

52 KG 75 KG
C. CHAN QUE 77.5 102.5 180 D. ROBITAILLE ONT 127.5 160 287.5
L. CHAGNON QUE 77.5 100 177.5 K. NIIMURA QUE 120 147.5 267.5
R. GAUTREAU NB 70 92.5 162.5 A. ST. JEAN QUE 110 142.5 252.5
R. SINGH MAN 70 90 160 R. PAQUETTE QUE 110 137.5 247.5
56 KG C. KLAVER ALB 105 140 245
M. PHANEOF QUE 85 107.5 192.5 C. BOWMAN ONT 105 135 240
R. BOFFARD QUE 77.5 105 182.5 D. DUBREUIL QUE
L. DENIGER QUE 77.5 102.5 180 R. TURNBLOM QUE 122.5
60 KG T. SMITH BC 100
M. MERCIER QUE 105 127.5 232.5 T. MCDONNELL NS 105
M. PIETRACUPA QUE 102.5 120 222.5 82.5 KG
Y. CARIGNAN QUE 95 125 220 C. DARIOTIS BC 132.5 167.5 300
R. HAYES ONT 95 115 210 T. HADLOW ONT 135 162.5 297.5
M. LAPOINTE NB 95 112.5 207.5 B. SQUIRES NFLD 117.5 145 262.5
D. LEFEBRE QUE 92.5 115 207.5 A. LEMIEUX QUE 112.5 145 257.5
C. DALLAIRE QUE 87.5 115 202.5 J. BILN BC 112.5 145 257.5
G. GREAVETTE BC 92.5 110 202.5 D. SWINNERTON ONT 107.5 137.5 245
E. FARRELL BC 90 110 200 R. SMITH NS 115
R. RUDEK BC 85 105 190 R. LAMONTAGNE QUE 152.5
D. SCHULTZ ALB 90 KG
R. DEROUIN QUE 97.5 C. ADAIR BC 122.5 152.5 275
N. SLENO QUE M. CUSHMAN ONT 120 150 270
67.5 KG L. BURKE BC 172.5
G. BRATTY ONT 112.5 135 247.5 100 KG
P. DUPLAIN QUE 100 137.5 237.5 W. SMITH NS 145 180 325
E. ROGERS ALB 100 135 235 C. STEVENSON ONT 125 155 280
R. PICARD QUE 95 130 225 110 KG
N. PILON ONT 97.5 125 222.5 R. PRIOR ONT 167.5 197.5 365
R. RAI BC 95 122.5 217.5 M. CARDINAL ONT 145 195 340
G. HARDY NS 85 117.5 202.5
G. SIMARD QUE 97.5
T. ROHNE MAN 105
L. SHEPPARD ONT

1 comment:

Chris Dariotis said...

Chris Dariotis weighed 81.95 kg competed in the 82.5kg class
Snatch 122.5, 127.5, 132.5 kg
Clean and jerk 160, 167.5, 172.5X
Total 300kg First place

Other competitors included Terry Hadlow