Tuesday

1983 Canadian Senior Championships
Edmonton, Alberta
May 21-22, 1983

52.0
B. Garrett ALB 52.0 87.5 95 182.5
B. Tardiff QUE 51.95 75 95 170
C.H. Chan QUE 52.0 77.5 92.5 170
B. Thom ONT 52.0 67.5 --- NIL
56.0
R. Singh MAN 56.0 82.5 115 197.5
V. Sharma NSC 55.6 82.5 112.5 195
A. Bilodeau QUE 55.1 67.5 --- NIL
60.0
L. Cote QUE 60.0 105 130 235
P. Farquhar ONT 60.0 97.5 122.5 220
S. Rajotte QUE 60.0 97.5 120 217.5
D. Chagnon QUE 60.0 95 120 215
T. Ready BRC 59.85 92.5 117.5 210
L. Sewall USA 60.0 92.5 117.5 210
R. Gautreau NBR 60.0 102.5 132.5 NIL
67.5
M. Viau QUE 67.4 132.5 162.5 295
E. Rogers ALB 67.3 120 160 280
M. Mercier QUE 67.4 125 155 280
C. Dallaire QUE 67.5 125 155 280
W. Watkins USA 67.4 115 145 260
M. Couture QUE 67.3 110 145 255
Yn. Darsigny QUE 67.5 115 135 250
A. Dube QUE 67.2 105 137.5 242.5
K. Sall BRC 67.5 102.5 127.5 230
J. Garden NSC 66.9 102.5 125 227.5
R. Richer QUE 66.3 92.5 127.5 220
M. Vachon QUE 66.8 97.5 122.5 220
L. Payer QUE 60.75 92.5 110 202.5
M. Chouinard QUE 65.4 --- --- NIL
75.0
J. Demers QUE 74.9 142.5 180 322.5
G. Salvas QUE 75.0 130 167.5 297.5
G. Savage USA 74.8 125 170 295
G. Bratty ONT 75.0 130 165 295
A. Roy QUE 74.0 130 152.5 282.5
Ys. Darsigny QUE 74.8 120 145 265
M. Viau QUE 74.2 115 145 260
R. Vaillancourt BRC 74.8 117.5 140 257.5
M. Thibault QUE 74.5 105 125 230
A. Soutin QUE 74.8 117.5 130 235
M. Pietracupa QUE 74.6 140 182.5 NIL
82.5
G. Poirier QUE 82.1 142.5 170 312.5
M. Levell USA 82.0 130 175 305
K. Mazur MAN 82.0 132.5 172.5 305
N. McDevitt QUE 81.7 125 167.5 292.5
C. Klaver ALB 82.1 130 157.5 287.5
D. Cote QUE 80.5 120 157.5 277.5
A. Dionne QUE 82.2 117.5 155 272.5
H. Weinstein ONT 80.1 120 150 270
M. MacDonald BRC 82.5 120 150 270
J. Nagra BRC 82.0 117.5 145 262.5
M. Joseph ALB 82.4 115 145 260
G. Dodds ONT 80.6 112.5 145 257.5
C. Blackburn QUE 82.0 140 170 NIL
M. Noel QUE 81.9 127.5 160 NIL
L. Cyr QUE 82.4 127.5 162.5 NIL
90
V. Balison USA 89.3 147.5 197.5 345
G. Greavette BRC 84.0 155 187.5 342.5
F. St. Cyr QUE 88.6 155 175 330
J. Normand QUE 88.7 142.5 182.5 325
M. Gauthier QUE 89.3 137.5 187.5 325
L. Klaja USA 89.4 137.5 187.5 325
D. Garon QUE 89.6 135 177.5 312.5
R. Haggar ONT 88.3 132.5 172.5 305
K. Coubrough MAN 88.3 130 172.5 302.5
S. St. Cyr QUE 88.5 130 162.5 292.5
P. Gill BRC 88.8 127.5 160 287.5
E. Cameron NSC 90.0 120 150 270
D. Swatsky MAN 86.2 --- --- NIL
100
K. Roy ONT 99.1 155 192.5 347.5
T. Hadlow ONT 90.7 160 185 345
G. Leduc QUE 96.2 145 180 325
A. Lemieux QUE 96.3 135 177.5 312.5
C. Stevenson ONT 97.3 130 170 300
K. Goresky MAN 95.0 135 160 295
R. Santavy ONT 96.7 122.5 160 282.5
R. Santiago MAN 97.3 117.5 160 277.5
A. Squires NFL 98.3 155 PASS NIL
J. Strike QUE 94.3 150 PASS NIL
110
J. Sunzeri USA 109.0 147.5 180 327.5
S. Bevilacqua BRC 105.1 135 187.5 322.5
M. LeBlanc QUE 109.7 140 182.5 322.5
C. Cardine USA 108.0 147.5 182.5 NIL
+110
J. Bergman USA 125.4 162.5 205 367.5
D. MacNeil ONT 114.5 140 185 325
J. Buda USA 112.2 140 182.5 322.5

No comments: