Tuesday

1990 Canadian Championships

Val D'Or, Quebec

Men
Name Prov. Wt. Snatch C&J Total
52 kg
Q. Nguyen MB 51.8 92.5 112.5 205
F. Lagace QC 50.9 82.5 102.5 185
J. Laverive QC 51.9 77.5 100 177.5
D. Petit QC 51.8 77.5 90 167.5
Y. Jubinville QC 51.6 67.5 80 147.5
56 kg
S. Groulx QC 55.5 90 112.5 202.5
S. Ghatorora BC 56.0 80 102.5 182.5
P. Rohne MB 55.6 80 100 180
D. Daoust QC 55.7 77.5 100 177.5
60 kg
R. Lockwood AB 59.7 95 122.5 217.5
A. Poorang ON 59.5 95 115.5 210
Y. Desmarais QC 59.5 82.5 117.5 200
G. Brydges MB 59.0 82.5 115 197.5
L. Bergeron QC 59.7 87.5 100 187.5
B. Desjourdy QC 59.4 --- 102.5 ---
67.5
C. Dallaire QC 67.3 110 150 260
C. Caquette QC 66.3 110 132.5 242.5
C. Suda BC 66.5 105 135 240
S. McEvoy ON 67.1 105 135 240
S. Rajotte QC 65.7 105 130 235
D. Thai Vu QC 65.7 105 125 230
E. Gagne QC 67.0 100 130 230
P. Cadieux QC 67.3 100 125 225
J. Kolber AB 66.8 92.5 115 207.5
S. Perron QC 66.8 90 115 205
C. Walt ON 66.6 87.5 115 202.5
75 kg
M. Loyer QC 73.2 127.5 160 287.5
G. Salvas QC 74.8 120 152.5 272.5
M. Durocher QC 73.4 120 150 270
S. Tremblay QC 73.1 120 145 265
J. Garden NS 74.2 117.5 145 262.5
S. McCarthy YK 73.7 115 145 260
S. Bilodeau QC 74.5 115 140 255
J.D Corbett NS 74.8 115 140 255
D. Desgranges QC 72.0 110 140 250
D. Marcotte QC 72.6 112.5 137.5 250
C. Gardner ON 75.0 107.5 137.5 245
Y. Jubinville QC 70.00 107.5 135 242.5
M. Cote QC 73.4 112.5 130 242.5
D. Santavy On 74.9 102.5 130 232.5
D. Renaud QC 71.9 100 120 220
P. Jette QC 72.2 95 120 215
F. Lachapelle QC 74.0 --- 140 ---
82.5 kg
A. Bilodeau QC 79.9 135 172.5 307.5
S. Leblanc QC 80.9 140 165 305
Ys. Darsigny QC 82.0 142.5 160 302.5
B. Gagne QC 79.3 135 160 295
K. Krochinsky SK 80.6 125 165 290
G. Poirier QC 82.5 125 155 280
D. Troy YK 79.3 115 155 270
E. Gosselin QC 81.0 --- 135 ---
90 kg
Yn. Darsigny QC 85.7 135 180 315
J. Strauss ON 82.8 130 155 285
M. Menard QC 87.6 117.5 165 282.5
P. Chute ON 86.0 117.5 150 267.5
100 kg
G. Leduc QC 90.9 135 170 305
R. Gameiro MB 99.5 115 135 250
Women
Name Prov. Wt. Snatch C&J Total
44 kg
M. Poulin QC 43.6 40 60 100
48 kg
F. Brouillard QC 47.8 50 60 110
M. Rubeena MB 47.6 45 57.5 102.5
K. Tascona MB 45.8 35 55 90
52 kg
M. Thibault QC 51.1 45 67.5 112.5
56 kg
D. Brien QC 54.9 57.5 70 127.5
M. Brunet QC 55.6 55 62.5 117.5
V. Drydak ON 55.8 52.5 62.5 115
L. Legendre QC 55.2 50 57.5 107.5
60 kg
B.J. Santavy ON 57.5 60 75 135
67.5 kg
M. Mason-Ward ON 66.2 65 85 150
P. Beauregard QC 67.0 65 80 145
F. Boucher QC 65.1 60 77.5 137.5
75 kg
I. Micich BC 67.9 60 85 145

Back to results index
Back to OWA home page

No comments: