Tuesday

1994 Canadian Championships

Victoria, British Columbia

Men
Name Prov. Wt. SN C&J Total Sin
54 kg
Quynh Nguyen MB 53.28 87.5 112.5 200 330.21
Francois Ducharme QC 53.98 77.5 95 172.5 284.80
59 kg
Denis Aumais QC 58.98 102.5 135 237.5 357.00
Francois Lagace QC 57.90 100 115 215 323.18
Darrell Schultz AB 58.96 --- --- --- ---
64 kg
Sebastien Groulx QC 63.90 120 145 265 368.58
Jean Lavertue QC 63.38 115 135 250 347.72
Guy Desgranges QC 63.56 102.5 120 222.5 309.47
Sylvain Rajotte QC 62.50 100 120 220 305.99
Akbar Poorang ON 62.72 --- 130 --- ---
70 kg
Patrick Arnau QC 69.70 125 157.5 282.5 364.15
Rob Lockwood AB 69.64 122.5 157.5 280 360.93
Claude Caouette QC 69.84 120 145 265 341.60
Patrick Cadieux QC 69.52 115 145 260 335.15
Jason Kolber AB 68.36 117.5 140 257.5 331.93
Chris Suda CB 69.22 110 140 250 322.26
Redjean Clerc QC 69.96 110 140 250 322.26
Luc Bergeron QC 69.54 110 130 240 309.37
Guy Hamilton QC 69.54 105 135 240 309.37
Peter Rohne MB 67.56 102.5 127.5 230 296.48
Francis Nadeau ON 68.34 105 125 230 296.48
Eric Rogers AB 68.34 97.5 130 227.5 293.26
Dave Paquet QC 70.00 97.5 130 227.5 293.26
Sylvain Perron QC 69.60 97.5 125 222.5 286.81
Satwinder Ghatarora CB 64.34 95 120 215 277.14
76 kg
Serge Tremblay QC 75.60 145 172.5 317.5 385.04
Yan Jubenville QC 75.38 135 160 295 357.75
Marco Loyer QC 75.82 132.5 160 292.5 354.72
Guillaume Salvas QC 75.00 120 150 270 327.44
Kelly Kroschinski AB 75.96 115 155 270 327.44
Jason MacLean ON 75.50 120 147.5 267.5 324.40
Jacques Demers QC 75.82 115 152.5 267.5 324.40
Robert Doucet QC 75.72 120 145 265 321.37
Marc Durocher QC 75.98 117.5 147.5 265 321.37
Kory MacKinnon ON 75.20 117.5 145 262.5 318.34
Denis Desgranges QC 75.66 115 145 260 315.31
John Garden NE 75.92 115 142.5 257.5 312.28
Sacha Amede QC 75.86 110 135 245 297.12
John Charette ON 75.78 110 130 240 291.05
Travis Ready CB 75.40 115 --- --- ---
Alain Bilodeau QC 76.00 --- 160 --- ---
Mike Olivier ON 73.94 --- --- --- ---
83 kg
Yvan Darsigny QC 83.00 150 180 330 378.37
Dalas Santavy ON 82.60 127.5 165 292.5 335.37
Troy Durand CB 82.50 125 152.5 277.5 318.17
Rick Friesen ON 82.68 122.5 155 277.5 318.17
Guy Marineau QC 81.92 122.5 150 272.5 312.44
Scott McCarthy YK 80.20 122.5 147.5 270 309.57
Jose Samayoa SK 82.44 115 142.5 257.5 295.24
Sylvain Leblanc QC 82.70 --- 160 --- ---
91 kg
Parmajit Gill CB 90.98 140 177.5 317.5 344.86
Yves Darsigny QC 88.22 137.5 177.5 315 344.13
Cliff Gardner ON 90.48 130 155 285 311.36
Akos Sandor ON 88.22 127.5 152.5 280 305.90
Eric Lefebvre QC 91.00 127.5 150 277.5 303.16
Rob Aloisio AB 90.36 130 --- --- ---
99 kg
Ciro Ibanez CB 97.02 125 182.5 307.5 324.37
Guy Greavette CB 91.32 132.5 172.5 305 321.73
Rob Fatoric ON 97.82 --- --- --- ---
108 kg
Manny San Diego MB 104.70 125 170 295 302.90
108+ kg
Antonio Krastev ON 171.44 150 190 340 340
Women
Name Prov. Wt. SN C&J Total Sinclair
46 kg
France Brouillard QC 45.90 57.5 72.5 130 194.36
Karine Turcotte QC 44.60 52.5 67.5 120 179.41
Manon Poulin QC 45.08 55 65 120 179.41
50 kg
Martine Thibault QC 49.80 57.5 75 132.5 184.88
Lisa Roberts YK 49.80 60 70 130 181.39
54 kg
Maryse Turcotte QC 51.58 67.5 87.5 155 204.08
Kim Barre QC 52.74 62.5 72.5 135 177.75
Heather Chute ON 53.16 55 --- --- ---
59 kg
Nancy Niro QC 57.88 82.5 100 182.5 226.33
Erika Lincoln MB 58.76 65 75 140 173.62
Linda Tran BC 57.92 47.5 65 112.5 139.52
Marie-Josee Pepin QC 58.48 --- 80 --- ---
Erin Beck SK 58.78 --- 85 --- ---
64 kg
Julie Malenfant ON 63.72 80 100 180 212.65
Isabelle Delisle QC 62.52 75 90 165 194.93
Gina Perez ON 63.74 70 90 160 189.03
Martha Mason-Ward ON 63.72 65 82.5 147.5 174.26
Katherine Couch BC 61.68 62.5 65 127.5 150.63
Rochelle Wempe SK 61.02 52.5 67.5 120 141.77
70 kg
Theresa Brick MB 70.00 87.5 112.5 200 225.59
Joanne Doerksen AB 69.33 67.5 77.5 145 163.55
Caroline Nicole QC 68.06 70 --- --- ---
91 kg
Bryce Singbeil MB 83.00 82.5 107.5 190 200.37

2 comments:

Anonymous said...

what was doing Antonio Krastev in Ontario??

Shaun LC said...

Working in Toronto for 2-3 years and coaching/lifting