Monday

1968 Canadian Weightlifting Championships

Calgary, Alberta August 3, 1968

Cat Pl Athlete Team Press Snatch C&J Total
56 1 Chan, Chun Hon QUE 95 95 122.5 312.5
2 Cloutier, Pierre QUE 75 70 97.5 242.5
3 Harriot, Roy MAN 60 67.5 80 207.5
60 1 Norville, Harold ONT 97.5 92.5 130 320
2 Daigle, Maurice QUE 87.5 87.5 112.5 287.5
67.5 1 Salter, Allan ONT 107.5 102.5 135 345
2 Depessemier, Louis QUE 82.5 95 115 292.5
3 Walt, Bob ONT 82.5 95 115 292.5
4 Gruter, Rudy MAN 92.5 82.5 107.5 282.5
- Fulgeri, John SAS 75 80 --- ---
- Adams, Keith BRC 105 --- --- ---
75 1 Perron, Marcel QUE 105 110 145 360
2 Roy, Ralph ONT 115 102.5 142.5 360
3 Levesque, Yvon QUE 105 105 132.5 342.5
4 Wilson, Wayne BRC 97.5 100 130 327.5
5 Barrett, Paul ONT 97.5 95 120 312.5
6 Dolaiczuk, Gary ONT 105 87.5 115 307.5
- Bowman, Craig ONT 95 100 --- ---
- Moorehead, Paul NFL 75 ---
- Walt, Gary ONT ---
82.5 1 St. Jean, Pierre QUE 135 130 167.5 432.5
2 Bjarnason, Paul BRC 132.5 132.5 167.5 432.5
3 Roy, Aldo ONT 135 125 162.5 422.5
4 McGourlick, Gerry BRC 120 105 135 360
5 Prior, Russ ONT 112.5 105 140 357.5
6 Altman, Phil MAN 117.5 102.5 132.5 352.5
7 Zahn, Victor MAN 112.5 105 132.5 350
8 April, Claude QUE 107.5 97.5 137.5 342.5
9 Vaillancourt, Roland QUE 97.5 107.5 137.5 342.5
- Veno, Murray ONT 122.5 --- --- ---
90 1 Santavy, Robert ONT 140 122.5 170 432.5
2 Brintnell, Bob ALB 115 112.5 150 377.5
3 Chouinard, Yvon QUE 115 100 137.5 352.5
90+ 1 Morris, Price ONT 157.5 127.5 172.5 457.5
2 Dean, George BRC 137.5 107.5 157.5 402.5
3 Hardy, Claude QUE 135 115 147.5 397.5
4 Ketterer, Fred ALB 125 110 135 370

Aldo Roy missed the jerk with 170kg

Olympic Team: Chan, St. Jean & Aldo Roy, Bjarnason, Santavy

No comments: