Friday

1965 6th Canadian Weightlifting Championships

Regina Saskatchewan, June 12 1965

Cat Pl Athlete Team Press Snatch C & J Total
56 1 Chan, Chun Hon QUE 210 195 245 650
2 Evans, Enos ONT 150 155 230 535
3 Bergeron, Jean QUE 160 160 210 530
4 Lewry, Phil SAS 150 135 180 465
60 1 Salter, Allan ONT 225 215 290 730
2 Daigle, Maurice QUE 200 200 250 650
3 Racine, Raynald QUE 190 190 250 630
67.5 1 Bedard, Marcel QUE 250 235 280 765
2 Curren, Thomas NSC 220 215 285 720
3 Evers, Terrence ONT 215 215 275 705
4 Roy, Ralph ONT 205 210 285 700
5 Dubuc, Yves QUE 195 190 250 635
6 Fulgeri, John SAS 150 165 200 515
- Parmar, Raji BRC
- Stockinger, Joe ALB 215 205
75 1 St. Jean, Pierre QUE 275 285 330 890
2 Roy, Aldo ONT 260 240 305 805
3 Perron, Marcel QUE 225 245 315 785
5 Bennett, Cliff SAS 210 190 240 640
82.5 1 Veno, Murray ONT 270 255 330 855
2 Leclair, Rob ONT 260 240 310 810
3 Devolin, Bob ALB 240 225 290 755
4 Jahnke, Moe SAS 220 200 260 680
90 1 Chouinard, Yvon QUE 260 245 320 825
2 Brintnell, Bob ALB 245 235 310 790
3 Hardy, Claude QUE 255 225 305 785
4 Wing, Al SAS 240 215 280 735
90+ 1 Morris, Price ONT 325 260 350 935
2 Dean, George BRC 305 240 350 895
3 Bertrand, Rene QUE 315 245 310 870

Best Lifter: Pierre St. Jean

Worlds Team: Chan, Salter, St. Jeab, A. Roy, Morris

No comments: