Tuesday

1989 Canadian Championships
Sarnia Ontario
MEN CLASS PROVINCE SNATCH C&J TOTAL
Q. NGUYEN 52 MAN 87.5 112.5 200
S. GROULX QUE 72.5 97.5 170
F. LAGACE QUE 70 90 160
C. CHAN QUE 67.5 87.5 155
D. PETIT QUE 65 85 150
Y. DESMARAIS 56 QUE 75 105 180
S. GHATORORA BC 77.5 100 177.5
D. DAOUST QUE 75 95 170
H. BABRA 60 BC 100 122.5 222.5
B. GARRETT ALB 100 120 220
D. THAI VU QUE 95 110 205
C. CAOUETTE QUE 92.5 110 202.5
R. LOCKWOOD ALB 90 110 200
S. HIGHAM ALB 87.5 110 197.5
E. GAGNE QUE 87.5 102.5 190
B. DESJOURDY QUE 80 105 185
C. SUDA 67.5 BC 107.5 137.5 245
S. RAJOTTE QUE 110 135 245
M. OLIVIER ON 112.5 132.5 245
S. DUBUC QUE 100 135 235
S. MCEVOY ONT 100 130 230
S. TREMBLAY QUE 100 120 220
Y. JUBINVILLE QUE 95 115 210
D. BURT-GERRANS ONT 92.5 125 217.5
G. SALVAS 75 QUE 120 155 275
J. GARDEN N.E. 125 147.5 272.5
M. COUTURE QUE 120 145 265
M. DUROCHER QUE 112.5 145 257.5
E. CHEVRIER QUE 115 140 255
C. DALLAIRE QUE 112.5 -- ---
A. BILODEAU 82.5 QUE 140 170 310
S. LEBLANC QUE 140 165 305
YVES DARSIGNY QUE 130 152.5 282.5
T. DURAND YUK 120 157.5 277.5
P. CHUTE ONT 110 140 250
Y. DARSIGNY 90 QUE 140 180 320
B. KARCH ALB 125 162.5 287.5
S. DEMEULES QUE 120 150 270
G. LEDUC QUE 140 --- ---
G. GREAVETTE BC --- --- ---
T. PAYNE 110 MAN 135 170 305
WOMEN
F. BROUILLARD 44 QUE 42.5 50 92.5
C. TASCONA MAN 37.5 55 92.5
V. HAMP MAN 32.5 --- ---
C. TURPIN 48 QUE 47.5 62.5 110
K. BARRE QUE 47.5 60 107.5
D. BRIEN 52 QUE 45 62.5 107.5
M. LEVESQUE ONT 45 --- ---
M. BRUNET 56 QUE 50 62.5 112.5
L. BROWN ONT 45 62.5 107.5
B. SANTAVY 60 ONT 62.5 85 147.5
T. BRICK 67.5 MAN 80 100 180
M. MASON-WARD ONT 67.5 85 152.5
P. BEAUREGARD QUE 55 72.5 127.5
B. SINGBEIL 75 MAN 75 95 170
S. RIIVES 82.5 ALB 65 --- ---

No comments: