Tuesday

1996 Canadian Senior Championships
Brossard, Quebec

Women
46.0
Poulin-Cyr, M QC 45.30 57.5 70 127.5
Turcotte, K QC 45.40 55 65 120
Robitaille, S QC 45.70 47.5 65 112.5
50.0
Thibault, M QC 50.00 55 75 130
54.0
Turcotte, M QC 53.50 72.5 97.5* 170
McGerrigle, M BC 53.90 65 82.5 147.5
59.0
Niro, N QC 59.00 85.5* 105 190
Nightingale, J BC 58.70 55 70 125
64.0
Delisle, I QC 72.5 90 162.5
Beck, E SK 70 90 160
Lassen, J YK 65 92.5 157.5
70
Nicole, C QC 75 85 160
Irving, T YK 70 87.5 157.5
Doerksen AB 67.5 NIL NIL
76
Brick, T MB 97.5* 120* 217.5
Archambault, J AB 65 82.5 147.5
Weber, L SK 65 80 145
MacEachern, C MB 62.5 75 137.5
Mitchell, S ON 55 65 120
+83
Morneau,J MB 72.5 95 167.5
Men
54.0
Gauthier, S QC 53.90 70 90 160
Elliot, E NE 52.80 65 90 155
Dionne, D QC 53.80 67.5 85 152.5
59.0
Lagace, F QC 58.80 97.5 122.5 220
Chan, D QC 58.50 90 120 210
Nguyen, Q MB 58.40 85 110 195
Robitaille, D QC 58.70 85 107.5 192.5
Blouin, P QC 58.70 82.5 107.5 190
Pedersen, B BC 57.20 NIL 95 NIL
Veilleux, D QC 58.50 92.5 NIL NIL
64.0
Lavertue, J QC 63.90 130* 152.5* 282.5*
Poorang, A ON 63.50 105 140 245
Rajotte, S QC 63.40 95 115 210
Marineau, A QC 64.00 92.5 117.5 210
Allahyari, B QC 64.00 95 112.5 207.5
Hamel, M QC 63.40 90 110 200
Lajeunesse, F QC 64.00 87.5 95 182.5
70.0
Groulx, S QC 69.90 130 162.5 292.5
Olivier, M ON 69.20 125 142.5 267.5
Suda, C BC 68.80 100 130 230
Henry, F QC 68.80 100 130 230
Herbert, Z QC 68.90 102.5 117.5 220
Ghatorora, S BC 69.80 97.5 122.5 220
Labranche, A QC 69.60 95 122.5 217.5
Sandor, B ON 67.40 97.5 117.5 215
Hosokawa, T BC 69.70 90 117.5 207.5
Doucet, R QC 67.3 92.5 115 207.5
Bernique, S QC 68.8 110 NIL NIL
Tremblay, B QC 69.60 105 NIL NIL
76.0
Bilodeau, A QC 75.40 140 167.5 307.5
Jubinville, Y QC 75.00 140 165 305
Jean, S QC 75.40 120 152.5 272.5
Hamilton, G QC 75.40 110 145 255
Noble, M NE 71.20 90 115 205
Walt, C ON 74.30 107.5 NIL NIL
83.0
Tremblay, S QC 82.90 150 180 330
Dodds, Glen ON 81.70 137.5 167.5 305
MacLean, J ON 81.00 130 165 295
Leblanc, S QC 83.00 140 155 295
Desgranges, D QC 81.80 130 160 290
Doucet, R Jr. QC 83.00 125 147.5 272.5
Cote, M QC 80.00 120 140 260
Bilodeau, S QC 82.90 110 140 250
Chong, P MB 80.60 87.5 110 197.5
Kroschinski, K AB 82.30 NIL NIL NIL
Dessureault, P QC 82.20 NIL 140 NIL
91.0
Friesen, R ON 90.80 142.5 185 327.5
Santavy, D ON 86.60 130 165 295
Kaufmann, S SK 83.50 117.5 140 257.5
Chute, A ON 91.00 105 130 235
Rushton, J NE 87.50 95 120 215
Bouchard, M QC 85.60 NIL 155 NIL
99.0
Sandor, A ON 94.90 135 170 305
Marineau, G QC 92.10 130 165 295
Amede, S QC 92.10 127.5 145 272.5
Mitchell, D ON 92.90 107.5 120 227.5
Gross, D SK 92.10 NIL NIL NIL
108.0
Shanner, M SK 100.50 NIL 150 NIL
+108.0
Marras, P ON 138.0 122.5 175 297.5
Bilodeau, J QC 118.80 125 155 280
Perreault, S SK 131.70 100 142.5 242.5

No comments: