1986 Canadian Championships
Vancouver, BC May 17 1986
| CAT | NAME | PROV | SNATCH | C&J | TOTAL |
| 52 | F. LULUQUISIN | ONT | 77.5 | 92.5 | 170 |
| S. POMEROY | NFLD | 70 | 90 | 160 | |
| C. CHAN | QUE | 70 | 90 | 160 | |
| 56 | B. THOM | ONT | 82.5 | 110 | 192.5 |
| R. SINGH | MAN | 82.5 | 107.5 | 190 | |
| 60 | M. OLIVIER | ONT | 105 | 130 | 235 |
| S. COTE | QUE | 95 | 117.5 | 212.5 | |
| R. CLERC | QUE | 95 | 112.5 | 207.5 | |
| S. BOURKE | MAN | 90 | 112.5 | 202.5 | |
| 67.5 | L. COTE | QUE | 130 | 162.5 | 292.5 |
| C. DALLAIRE | QUE | 125 | 160 | 285 | |
| S. RAJOTTE | QUE | 120 | 150 | 270 | |
| J. GARDEN | N.S. | 107.5 | 140 | 247.5 | |
| M. MERCIER | N.S. | 107.5 | 132.5 | 240 | |
| P. BERGERON | QUE | 110 | 130 | 240 | |
| S.D. GUERAN | ONT | 100 | 130 | 230 | |
| D. LAROCHELLE | QUE | 100 | 130 | 230 | |
| M. LOYER | QUE | 102.5 | 125 | 227.5 | |
| P. BOURGEAULT | MAN | 100 | 122.5 | 222.5 | |
| M. DUROCHER | QUE | 100 | 120 | 220 | |
| 75 | J. DEMERS | QUE | 142.5 | 190 | 332.5 |
| A. BILODEAU | QUE | 127.5 | 152.5 | 280 | |
| G. BRATTY | ONT | 115 | 152.5 | 267.5 | |
| T. READY | B.C. | 115 | 147.5 | 262.5 | |
| B. GAGNE | QUE | 115 | 145 | 260 | |
| D. DE CRANE | MAN | 112.5 | 142.5 | 255 | |
| D. ANDREWS | B.C | 107.5 | 140 | 247.5 | |
| A. BOUCHARD | QUE | 100 | 140 | 240 | |
| 82.5 | G. POIRIER | QUE | 140 | 175 | 315 |
| N. MCDEVITT | QUE | 135 | 175 | 310 | |
| G. DODDS | ONT | 130 | 170 | 300 | |
| K. MAZUR | MAN | 132.5 | 165 | 297.5 | |
| J. NORMAND | QUE | 127.5 | 167.5 | 295 | |
| D. VAN LEAKEN | MAN | 125 | 170 | 295 | |
| S. LE BLANC | QUE | 135 | 157.5 | 292.5 | |
| C. GARDNER | ONT | 120 | 152.5 | 272.5 | |
| M. VACHON | QUE | 115 | 145 | 260 | |
| S. DESMEYLES | QUE | 110 | 145 | 255 | |
| 90 | G. LEDUC | QUE | 152.5 | 177.5 | 330 |
| R. HAGGAR | ONT | 135 | 170 | 305 | |
| K. COUBOROUGH | MAN | 122.5 | 162.5 | 285 | |
| L. DESIMONE | BC | 127.5 | 155 | 282.5 | |
| S. ST CYR | QUE | 122.5 | 147.5 | 270 | |
| A. MASSICOLI | QUE | 120 | 147.5 | 267.5 | |
| P. CORBETT | NS | 115 | 150 | 265 | |
| A. VANZELLA | ALB | 110 | 145 | 255 | |
| 100 KG | K. ROY | ONT | 165 | 210 | 375 |
| D. GARON | QUE | 152.5 | 205 | 357.5 | |
| D. PARE | QUE | 137.5 | 160 | 297.5 | |
| J. ILLES | B.C. | 135 | 162.5 | 297.5 | |
| S. SMITH | ALB | 125 | 157.5 | 282.5 | |
| 110 KG | M. PARENTE | QUE | 160 | 195 | 355 |
| D. BOLDUC | QUE | 160 | 190 | 350 | |
| P. GILL | B.C. | 150 | 190 | 340 | |
| T. PAYNE | MAN | 142.5 | 180 | 322.5 | |
| J. LANDREVILLE | MAN | 135 | 167.5 | 302.5 | |
| 110+ | J.F. LAMER | QUE | 145 | 160 | 305 |
No comments:
Post a Comment