1964 5th Canadian Weightlifting Championships
June 20th
| Cat | Pl | Athlete | Team | Press | Snatch | C&J | Total |
| 56 | 1 | Chan Chun Hon | QUE | 215 | 200 | 255 | 670 |
| 2 | Casenault, C | QUE | 190 | 180 | 230 | 600 | |
| 3 | Racine, Raynauld | QUE | 160 | 150 | 200 | 510 | |
| 60 | 1 | Salter, Allan | QUE | 225 | 215 | 290 | 730 |
| 2 | Daigle, Maurice | QUE | 195 | 200 | 265 | 660 | |
| 3 | Sylvain, Jules | QUE | 195 | 190 | 245 | 630 | |
| 67.5 | 1 | Bedard, Marcel | QUE | 250 | 225 | 285 | 760 |
| 2 | Roy, Ralph | ONT | 230 | 215 | 300 | 745 | |
| 3 | Charendoff, Syd | ONT | 225 | 215 | 270 | 710 | |
| 4 | Leclair, Norm | ONT | 200 | 185 | 260 | 645 | |
| 75 | 1 | St. Jean, Pierre | QUE | 265 | 255 | 335 | 855 |
| 2 | Roy, Aldo | ONT | 250 | 255 | 295 | 800 | |
| 3 | Roach, A | QUE | 260 | 225 | 300 | 785 | |
| 4 | Curren, Thomas | NSC | 220 | 225 | 305 | 750 | |
| 5 | Perron, Marcel | QUE | 225 | 215 | 280 | 720 | |
| 6 | Zahn, Victor | MAN | 230 | 200 | 270 | 700 | |
| 82.5 | 1 | Veno, Murray | ONT | 290 | 240 | 330 | 860 |
| 2 | Chouinard, Yvon | ONT | 260 | 230 | 315 | 805 | |
| 3 | Leclair, Robert | ONT | 245 | 225 | 315 | 785 | |
| 4 | McGourlick, Gerry | BRC | 260 | 230 | 290 | 780 | |
| 5 | Allen, George | NSC | 235 | 220 | 295 | 750 | |
| - | Hardy, Claude | QUE | 230 | 220 | - | - | |
| - | Bjarnason, Paul | BRC | 255 | - | - | - | |
| 90 | 1 | Lewis, John | ALB | 310 | 285 | 355 | 950 |
| 2 | White, Cosford | QUE | 305 | 280 | - | - | |
| 90+ | 1 | Morris, Price | ONT | 290 | 240 | 355 | 885 |
| 2 | Dean, George | BRC | 300 | 250 | 335 | 885 | |
| 3 | Bertrand, Rene | QUE | 310 | 255 | 320 | 885 | |
| 4 | Karklins, Alf | ONT | 285 | 250 | 320 | 855 |
OLYMPIC TEAM: Salter, St. Jean, Lewis
2 comments:
George Dean won the heavyweight class in 1964 with lifts of 290 - 240 - 355 (a last attempt do-or-die success) over Price Morris with 300 - 250 - 335. Ask Price if you're in doubt; I saw George make that lift. To correct, simply reverse the names, but leave the lifts as they are already printed.
Ciao,
Paolo Rossi
Vancouver
I will contact Aldo Roy about it and make the change shortly - he was the source for all the results from 60-88.
Post a Comment