Tuesday

1960 Canadian Weightlifting Championships

Quebec City, May 21 1960

Cat Pl Athlete

Team

Press Snatch C&J Total
56 1 Salter, Allan ONT 185 175 240 600
2 Smith, Rosaire QUE 170 180 225 575
3 Bergeron, J. QUE 155 150 200 505
60 1 Sylvain, J. QUE 220 220 260 700
2 Daigle, M QUE 180 180 230 590
3 Tremblay, R QUE 165 185 225 575
67.5 1 Roy, Aldo ONT 200 220 280 * 700
2 Bedard, M QUE 220 200 260 680
3 Roy, Ralph ONT 190 200 270 660
4 Sylvain, J.G. QUE 200 200 255 655
5 St. Jean, P QUE 185 200 260 645
- Roach, A ONT 200 190 --- ---
- Mowatt, J ONT --- 160 --- ---
75 1 Gagne, S QUE 235 210 290 735
2 Tremblay, L QUE 230 215 275 720
3 Chouinard, Y QUE 230 210 280 720
4 Martin, G QUE 215 220 280 715
5 McGourlick, G BC 220 200 280 700
6 Ouellet, V QUE 215 200 275 690
7 Cormiere, L QUE 215 205 270 690
8 Lalumiere, R QUE 200 200 270 670
82.5 1 Lipari, M QUE 275 250 345 870
2 Veno, M ONT 240 220 320 780
- Blackburn, H QUE 215 210 --- ---
90 1 Karklins, A ONT 285 250 315 850
2 Quelsh, M MAN 255 240 310 805
3 Matanovich, P ? 255 225 315 795
4 Maltais, C QUE 235 210 300 745
- Daly, K ONT 260 --- --- ---
90+ 1 Baillie, D QUE 330 280 360 970
2 Swaluk, W QUE 320 255 380 955
3 Bertrand, R QUE 300 245 310 855
4 Nygard, J BC 310 275 --- ---

*Aldo Roy cleaned 300 pounds Canadian record, no jerk

Best Lifter: Sylvain, Jules

Olympic Team: Sylvain, Lipari, Swaluk

No comments: