1982 Canadian Senior Championships
Peterborough, Ontario
May 22-23, 1982
| Name | Prov | Bwt | Sn1 | Sn2 | Sn3 | CJ1 | CJ2 | CJ3 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 52.0 | |||||||||
| Bilodeau, A | QUE | 52.0 | 72.5 | 77.5 | 80 | 90 | 95 | 100 | 180 |
| Robitaille, M | QUE | 51.0 | 72.5 | 77.5 | 90 | 95 | 172.5 | ||
| Garrett, B | ALB | 50.0 | 72.5 | 77.5 | 90 | 167.5 | |||
| Poirier, M | QUE | 50.3 | 70 | 95 | 165 | ||||
| 56.0 | |||||||||
| Rajotte, S | QUE | 56.0 | 87.5 | 90 | 107.5 | 112.5 | 202.5 | ||
| Singh, R | MAN | 55.2 | 82.5 | 87.5 | 112.5 | 200 | |||
| Farquhar, P | ONT | 55.9 | 77.5 | 82.5 | 100 | 105 | 187.5 | ||
| Chan, C.H | QUE | 55.2 | 75 | 80 | 100 | 180 | |||
| 60.0 | |||||||||
| Gautreau, R | NBR | 59.9 | 105 | 110 | 115* | 132.5 | 247.5 | ||
| Pilon, M | QUE | 60.0 | 90 | 95 | 117.5 | 212.5 | |||
| Chouinard, M | QUE | 59.6 | 85 | 90 | 92.5 | 110 | 115 | 207.5 | |
| Cote, L | QUE | 58.9 | 90 | 110 | 200 | ||||
| Burt-Gerrans, D | ONT | 58.9 | 82.5 | 112.5 | 195 | ||||
| 67.5 | |||||||||
| Rogers, E | ALB | 67.4 | 115 | 120 | 125 | 155 | 160 | 165* | 290 |
| Mercier, M | QUE | 66.4 | 117.5 | 122.5 | 150 | 155 | 277.5 | ||
| Dallaire, C | QUE | 67.5 | 115 | 120 | 122.5 | 150 | 155 | 277.5 | |
| Roy, A | QUE | 67.2 | 117.5 | 123* | 125 | 137.5 | 262.5 | ||
| Squires, J | NFL | 67.0 | 110 | 140 | 145 | 255 | |||
| Salvas, G | QUE | 67.1 | 110 | 135 | 140 | 145 | 255 | ||
| Darsigny, Y. | QUE | 67.2 | 107.5 | 132.5 | ---- | 240 | |||
| Kulwinder, S | BRC | 67.5 | 95 | 117.5 | 122.5 | 217.5 | |||
| Payer, L | QUE | 67.1 | 105 | ---- | ---- | NIL | |||
| 75.0 | |||||||||
| Pietracupa, M | QUE | 74.0 | 132.5 | 138* | 167.5 | 172.5 | 178* | 315* | |
| Demers, J | QUE | 75.0 | 130 | 135 | 172.5 | 307.5 | |||
| Bratty, G | ONT | 74.3 | 117.5 | 122.5 | 125 | 155 | 162.5 | 287.5 | |
| Chagnon, L | QUE | 69.3 | 120 | 160 | 280 | ||||
| McDevitt, N | QUE | 74.2 | 115 | 157.5 | 272.5 | ||||
| Rohne, T | MAN | 69.7 | 105 | 130 | 137.5 | 142.5 | 247.5 | ||
| Dodds, G | ONT | 74.5 | 102.5 | 132.5 | 140 | 242.5 | |||
| 82.5 | |||||||||
| Greavette, G | BRC | 80.8 | 137.5 | 172.5 | 177.5 | 315 | |||
| Parente, M | QUE | 81.9 | 137.5 | 172.5 | 177.5* | 315 | |||
| Dubreuil, D | QUE | 82.4 | 137.5 | 170 | 175 | 312.5 | |||
| Chretien, R | ONT | 80.5 | 130 | 167.5 | 297.5 | ||||
| Gauthier, M | QUE | 82.3 | 117.5 | 122.5 | 155 | 162.5 | 167.5 | 290 | |
| Coubrough | MAN | 82.5 | 125 | 132.5 | 157.5 | 290 | |||
| Mazur | MAN | 82.5 | 122.5 | 127.5 | 162.5 | 290 | |||
| Normand, J | QUE | 81.4 | 125 | 160 | pass | pass | 285 | ||
| Noel, M | QUE | 81.8 | 125 | 160 | 285 | ||||
| Weinstein | ONT | 80.3 | 115 | 122.5 | 150 | 155 | 157.5 | 280 | |
| Cyr, L | QUE | 81.9 | 120 | 150 | 270 | ||||
| Vaillancourt, R | BRC | 79.8 | 110 | 115 | 150 | 265 | |||
| Dionne, A | QUE | 82.2 | 105 | 110 | 145 | 150 | 260 | ||
| Karch | ALB | 79.4 | 110 | 145 | pass | pass | 255 | ||
| Cameron, E | ALB | 82.4 | 110 | 117.5 | 145 | 255 | |||
| Cote, D | QUE | 75.4 | 107.5 | 140 | 247.5 | ||||
| Van Laeken, D | ONT | 79.0 | 110 | NIL | |||||
| Blackburn, C | QUE | 81.4 | 130 | pass | pass | pass | NIL | ||
| Poirier, G | QUE | 81.9 | 132.5 | pass | pass | NIL | |||
| 90 | |||||||||
| Squires, B | NFL | 89.5 | 150 | 156* | 182.5 | 187.5 | 337.5 | ||
| Strike, J | QUE | 89.1 | 142.5 | 147.5 | 180 | 327.5 | |||
| Leduc, G | QUE | 88.4 | 137.5 | 165 | 302.5 | ||||
| Haggar, R | ONT | 87.3 | 125 | 165 | 175 | 300 | |||
| Sawatsky, D | MAN | 86.5 | 122.5 | 130 | 155 | 162.5 | 292.5 | ||
| Flynn, C | ONT | 90.0 | 115 | 122.5 | 127.5 | 150 | 277.5 | ||
| Case, J | ONT | 88.1 | 122.5 | 152.5 | 275 | ||||
| Bahda, R | BRC | 88.8 | 115 | 152.5 | 267.5 | ||||
| Morin, M | QUE | 86.8 | 115 | 150 | 265 | ||||
| 100 | |||||||||
| Roy, K | ONT | 96.9 | 145 | 152.5 | 185 | pass | 337.5 | ||
| Lemieux, A | QUE | 92.6 | 132.5 | 137.5 | 180 | 317.5 | |||
| Barkauskas, H | ONT | 99.0 | 135 | 165 | 3000 | ||||
| Decloitre, N | QUE | 96.0 | pass | NIL | |||||
| 110 | |||||||||
| Miletic, M | ONT | 108.4 | 132.5 | 140 | 167.5 | 177.5 | 317.5 | ||
| MacNeil, D | ONT | 105.4 | 122.5 | 160 | 282.5 | ||||
| Winc, A | SAS | 101.3 | ---- | ---- | NIL | ||||
| Smith, W | NSC | 108.7 | 147.5 | NIL | |||||
| +110 | |||||||||
| Prior, R | MAN | 125.0 | 152.5 | 162.5 | 187.5 | 197.5 | 210 | 360 | |
| Diotte, S | ONT | 112.0 | 130 | 165 | 172.5 | 302.5 | |||
* Gautreau's 115 snatch was a Canadian and Commonwealth Record
* Rogers 165 c&j and 290 Total were Canadian Records
* Roy's 125 snatch was a Jr. Canadian Record
* Pietracupa's 138 snatch and 315 total were Canadian Records
* Parente's 177.5 c&j was a Jr. Canadian Record
* Squires 156 kg snatch and 4th attempt c&j of 186 kg were Canadian Records.
No comments:
Post a Comment