Friday

Canadian Senior Records May 22, 2011

Updated records in the existing weight classes

Canadian Senior Female Records

Canadian Senior Male Records

June, 1990 Canadian Senior Men's Records

I've added the list of records as of June, 1990 as found in an issue of Ontario Lifter. They can be found on the right side of the page.

The records were reset afterwards and only lifts done after January 1, 1990 were considered for records.

Thursday

Eurosport height/weight class data

If, like the author of this blog, you are obsessed with height you might find this Eurosport height/weight class data interesting. Compiled by me.

Eurosport Height Data 56-69 kg 2006-2007 Major Competitions

Tuesday

1960 Canadian Weightlifting Championships

Quebec City, May 21 1960

Cat Pl Athlete

Team

Press Snatch C&J Total
56 1 Salter, Allan ONT 185 175 240 600
2 Smith, Rosaire QUE 170 180 225 575
3 Bergeron, J. QUE 155 150 200 505
60 1 Sylvain, J. QUE 220 220 260 700
2 Daigle, M QUE 180 180 230 590
3 Tremblay, R QUE 165 185 225 575
67.5 1 Roy, Aldo ONT 200 220 280 * 700
2 Bedard, M QUE 220 200 260 680
3 Roy, Ralph ONT 190 200 270 660
4 Sylvain, J.G. QUE 200 200 255 655
5 St. Jean, P QUE 185 200 260 645
- Roach, A ONT 200 190 --- ---
- Mowatt, J ONT --- 160 --- ---
75 1 Gagne, S QUE 235 210 290 735
2 Tremblay, L QUE 230 215 275 720
3 Chouinard, Y QUE 230 210 280 720
4 Martin, G QUE 215 220 280 715
5 McGourlick, G BC 220 200 280 700
6 Ouellet, V QUE 215 200 275 690
7 Cormiere, L QUE 215 205 270 690
8 Lalumiere, R QUE 200 200 270 670
82.5 1 Lipari, M QUE 275 250 345 870
2 Veno, M ONT 240 220 320 780
- Blackburn, H QUE 215 210 --- ---
90 1 Karklins, A ONT 285 250 315 850
2 Quelsh, M MAN 255 240 310 805
3 Matanovich, P ? 255 225 315 795
4 Maltais, C QUE 235 210 300 745
- Daly, K ONT 260 --- --- ---
90+ 1 Baillie, D QUE 330 280 360 970
2 Swaluk, W QUE 320 255 380 955
3 Bertrand, R QUE 300 245 310 855
4 Nygard, J BC 310 275 --- ---

*Aldo Roy cleaned 300 pounds Canadian record, no jerk

Best Lifter: Sylvain, Jules

Olympic Team: Sylvain, Lipari, Swaluk

1961 2nd Canadian Senior Weightlifting Championships

Chicoutimi, Quebec June 3

Cat Pl Athlete Team Press Snatch C & J Total
56 1 Salter, Allan ONT 195 195 260 650
2 Sol Hum, Jol QUE 200 185 230 615
3 Cazeaulot QUE 185 175 230 590
60 1 Sylvain, Jules QUE 210 210 265 685
2 Daigle, Maurice QUE 185 190 235 610
67.5 1 DaSilva ONT 220 230 295 745
2 Bedard, Marcel QUE 240 205 275 720
3 Plourde ONT 205 215 275 695
4 Perron, Marcel QUE 205 210 275 690
5 Sylvain, Jean-Guy ONT 200 200 265 665
6 Gagnon QUE 210 185 225 620
75 1 Gagne, S QUE 240 220 295 755
2 Ouellet, V QUE 235 215 290 740
3 St. Jean, Pierre QUE 215 225 290 730
4 Lalaumiere, R QUE 220 220 280 720
5 Chouinard, Yvon QUE 215 200 265 680
- Tremblay, L QUE 235 215
- LaBranche QUE 235 205
82.5 1 Hundhammer 245 205 280 730
2 Cormiere, L QUE 220 215 280 715
- Lipari, Mike QUE 280
- Lemieux QUE 235 200
90 1 White, Cosford QUE 260 250 320 830
2 Karklins, Alf ONT 280 235 300 815
3 Kravat 230 200 265 695
- Lanza QUE 260 240
- Maltais, C QUE 250
90+ 1 Baillie, Dave QUE 300 260 340 900
2 Paquette QUE 220 205 260 705
- Vaillancourt QUE 300 240

Note from Aldo: Aldo Roy totalled 805@75 that week but couldn't afford to go to the Canadians.

Monday

1962 Canadian Weightlifting Championships

Sudbury, Ontario June 23

Cat Athlete Team Press Snatch C & J Total
56 Salter, Allan ONT 200 195 260 655
Sol Hum, Jol QUE 210 185 230 625
Cazeaulot QUE 195 175 230 600
60 Daigle, Maurice QUE 195 210 265 670
Kitagawa, Sam ALB 185 190 235 610
67.5 Perron, Marcel QUE 205 215 275 695
Roy, Ralph ONT 205 200 260 665
Curren, T ONT 200 195 260 655
Mowat, J. ONT 190 185 240 615
75 St. Jean, Pierre QUE 240 255 310 805
Da Silva, N QUE 250 245 310 805
Roy, Aldo ONT 235 245 305 785
Balyta, P QUE 220 210 275 705
Zahn, Victor MAN 230 195 260 685
Chouinard, Yvon QUE - - -
82.5 Lipari, Mike QUE 280 255 330 865
Veno, Murray ONT 260 220 315 795
Strauss, M. ONT 260 220 285 765
McGavin, B. BRC 235 230 285 750
Vienneau, A NBR 220 215 265 700
Lambert, Henri ONT 240 - - -
90 White, Cosford QUE 285 260 365 910
Dean, George BRC 265 235 320 820
90+ Bertrand, L QUE 300 250 305 855
Karklins, Alfred ONT 275 240 310 825
Marton, E QUE 270 240 310 820

Commonwealth Games Team: Salter, St. Jean, Aldo Roy, White, Chan

Sunday

1963 Canadian Weightlifting Championships

Toronto Ontario June 29 1963

Cat

Athlete

Team Press Snatch C&J Total Place
56

Salter, Allan

ONT 210 195 265 670 1
Chan, Chun Hon QUE 200 185 235 620 2
Casenault, C QUE 185 180 235 600 3
60 Daigle, Maurice QUE 205 205 260 670 1
67.5 Charendoff, Syd ONT 240 210 280 730 1
Bedard, Marcel QUE 240 200 260 700 2
Emond, P QUE 205 185 250 640 3
Croteau, H ONT 175 185 245 605 4
Roy, Ralph ONT 235 200 --- ---
Berkes, T QUE 215 195 --- ---
75 St. Jean, Pierre QUE 260 260 320 840 1
Roach, A QUE 245 225 300 770 2
82.5 Veno, Murray ONT 265 235 325 825 1
Strauss, M ONT 255 215 305 775 2
Chouinard, Yvon QUE 225 220 285 730 3
Foley, K ONT 200 200 250 650 4
90 White, Cosford QUE 305 285 365 955 1
Lewis, John ALB 300 285 360 945 2
90+ Karklins, Alf ONT 275 250 315 840 1
bertrand, Rene QUE 285 --- --- --- 2

1964 5th Canadian Weightlifting Championships

June 20th

Cat Pl Athlete Team Press Snatch C&J Total
56 1 Chan Chun Hon QUE 215 200 255 670
2 Casenault, C QUE 190 180 230 600
3 Racine, Raynauld QUE 160 150 200 510
60 1 Salter, Allan QUE 225 215 290 730
2 Daigle, Maurice QUE 195 200 265 660
3 Sylvain, Jules QUE 195 190 245 630
67.5 1 Bedard, Marcel QUE 250 225 285 760
2 Roy, Ralph ONT 230 215 300 745
3 Charendoff, Syd ONT 225 215 270 710
4 Leclair, Norm ONT 200 185 260 645
75 1 St. Jean, Pierre QUE 265 255 335 855
2 Roy, Aldo ONT 250 255 295 800
3 Roach, A QUE 260 225 300 785
4 Curren, Thomas NSC 220 225 305 750
5 Perron, Marcel QUE 225 215 280 720
6 Zahn, Victor MAN 230 200 270 700
82.5 1 Veno, Murray ONT 290 240 330 860
2 Chouinard, Yvon ONT 260 230 315 805
3 Leclair, Robert ONT 245 225 315 785
4 McGourlick, Gerry BRC 260 230 290 780
5 Allen, George NSC 235 220 295 750
- Hardy, Claude QUE 230 220 - -
- Bjarnason, Paul BRC 255 - - -
90 1 Lewis, John ALB 310 285 355 950
2 White, Cosford QUE 305 280 - -
90+ 1 Morris, Price ONT 290 240 355 885
2 Dean, George BRC 300 250 335 885
3 Bertrand, Rene QUE 310 255 320 885
4 Karklins, Alf ONT 285 250 320 855

OLYMPIC TEAM: Salter, St. Jean, Lewis

Friday

1965 6th Canadian Weightlifting Championships

Regina Saskatchewan, June 12 1965

Cat Pl Athlete Team Press Snatch C & J Total
56 1 Chan, Chun Hon QUE 210 195 245 650
2 Evans, Enos ONT 150 155 230 535
3 Bergeron, Jean QUE 160 160 210 530
4 Lewry, Phil SAS 150 135 180 465
60 1 Salter, Allan ONT 225 215 290 730
2 Daigle, Maurice QUE 200 200 250 650
3 Racine, Raynald QUE 190 190 250 630
67.5 1 Bedard, Marcel QUE 250 235 280 765
2 Curren, Thomas NSC 220 215 285 720
3 Evers, Terrence ONT 215 215 275 705
4 Roy, Ralph ONT 205 210 285 700
5 Dubuc, Yves QUE 195 190 250 635
6 Fulgeri, John SAS 150 165 200 515
- Parmar, Raji BRC
- Stockinger, Joe ALB 215 205
75 1 St. Jean, Pierre QUE 275 285 330 890
2 Roy, Aldo ONT 260 240 305 805
3 Perron, Marcel QUE 225 245 315 785
5 Bennett, Cliff SAS 210 190 240 640
82.5 1 Veno, Murray ONT 270 255 330 855
2 Leclair, Rob ONT 260 240 310 810
3 Devolin, Bob ALB 240 225 290 755
4 Jahnke, Moe SAS 220 200 260 680
90 1 Chouinard, Yvon QUE 260 245 320 825
2 Brintnell, Bob ALB 245 235 310 790
3 Hardy, Claude QUE 255 225 305 785
4 Wing, Al SAS 240 215 280 735
90+ 1 Morris, Price ONT 325 260 350 935
2 Dean, George BRC 305 240 350 895
3 Bertrand, Rene QUE 315 245 310 870

Best Lifter: Pierre St. Jean

Worlds Team: Chan, Salter, St. Jeab, A. Roy, Morris

Thursday

1966 Canadian Weightlifting Championships

Winnipeg, Manitoba May 28 1966

All weights in pounds

Cat Pl Athlete Team Press Snatch C&J Total
56 1 CHAN, Chun Hon QUE 215 195 250 660
2 GOSSELIN, Marcel QUE 205 185 255 645
60 1 Salter, Allan ONT 225 215 290 730
2 Daigle, Maurice QUE 195 190 235 620
3 Evans, Enos ONT 170 165 225 560
67.5 1 BEDARD, Marcel QUE 250 230 295 775
2 LEVESQUE, Yvon QUE 230 210 260 700
3 DUBUC, Yves QUE 195 190 240 625
- ROY, Ralph ONT
- EVERS, Terrence ONT
75 1 ST. JEAN, Pierre QUE 275 250 350 875
2 PERRON, Marcel QUE 235 235 310 780
3 McGOURLICK, Gerry BRC 245 235 295 775
4 ROACH, A QUE 240 220 275 735
5 CRUICKSHANK, N ONT 230 225 275 730
6 HAMILTON, R ONT 215 205 275 695
7 MOWAT, J ONT 215 210 255 680
- TURCOTTE, Ed ONT
82.5 1 JACK, Earl ONT 265 265 330 860
2 VENO, Murray ONT 285 250 320 855
3 ZAHN, Vic MAN 275 225 285 785
4 ALTMAN, Phil MAN 235 190 275 700
- DEVOLIN, Bob ALT 245 220
- LECLAIR, Robert ONT 250
90 1 BJARNASSON, Paul BRC 300 260 355 915
2 SANTAVY, Bob ONT 285 270 345 900
3 HARDY, Claude QUE 250 235 315 800
4 BRINTNELL, Bob ALB 235 240 310 785
- WHITE, Cosford QUE 280 260 - -
- WING, Al SAS 255 - - -
90+ 1 KARKLINS, Alf ONT 285 255 320 860
2 TURCOTTE, Art ONT 280 240 315 835
- DEAN, George BRC
- MORRIS, Price ONT

Aldo's Notes:

Commonwealth Games Team was Chan, Salter, St. Jean, Jack, Bjarnasson, Santavy

Tuesday

1967 8th Canadian Weightlifting Championships

Montreal, Quebec June 3

Cat Pl Athlete Team Press Snatch C&J Total
56 1 CHAN, Chun Hon QUE 92.5 90 112.5 295
2 DUBE, Denis QUE 77.5 77.5 100 255
60 1 NORVILLE, Harold ONT 97.5 90 110 297.5
2 DAIGLE, Maurice QUE 82.5 82.5 107.5 272.5
3 KITAGAWA, Sam ALB 87.5 80 107.5 270
- SALTER, Allan ONT
- EVANS, Enos ONT
67.5 1 EVERS, Terrence ONT 97.5 95 127.5 320
2 MOIR, James ONT 112.5 92.5 112.5 317.5
3 CURREN, Thomas NSC 92.5 92.5 112.5 307.5
4 ADAMS, Keith BRC 110 85 112.5 307.5
5 BARRETT, Paul ONT 92.5 90 122.5 305
6 HERMAN, N. MAN
75 1 ROY, Aldo ONT 110 115 145 370
2 ROY, Ralph ONT 117.5 97.5 135 350
3 LEVESQUE, Yvon QUE 117.5 97.5 127.5 342.5
4 ALLEN, George NSC 105 100 135 340
5 EVERS, Phil ONT 105 95 125 325
6 BERGAL, Joseph ONT 90 77.5 105 272.5
82.5 1 ST. JEAN, Pierre QUE 132.5 125 160 417.5
2 CHOUINARD, Yvon QUE 117.5 105 132.5 355
3 TURCOTTE, Ed ONT 112.5 102.5 127.5 342.5
4 JACK, Earl ONT 130 122.5 --- ---
5 LECLAIR, Robert ONT
90 1 SANTAVY, Bob ONT 142.5 122.5 160 425
2 BJARNASON, Paul BRC 137.5 125 160 422.5
3 BRINTNELL, Bob ALB 115 110 150 375
4 WHITE, Cosford QUE 130
90+ 1 MORRIS, Price ONT 150 127.5 175 452.5
2 DEAN, George BRC 135 115 165 415
3 KETTERER, Fred ALB 122.5 105 132.5 360

Pan American Games Team: Chan, A Roy, R Roy, St. Jean, Santavy, Bjarnasson, Morris

World Team: Chan, A. Roy

Monday

1968 Canadian Weightlifting Championships

Calgary, Alberta August 3, 1968

Cat Pl Athlete Team Press Snatch C&J Total
56 1 Chan, Chun Hon QUE 95 95 122.5 312.5
2 Cloutier, Pierre QUE 75 70 97.5 242.5
3 Harriot, Roy MAN 60 67.5 80 207.5
60 1 Norville, Harold ONT 97.5 92.5 130 320
2 Daigle, Maurice QUE 87.5 87.5 112.5 287.5
67.5 1 Salter, Allan ONT 107.5 102.5 135 345
2 Depessemier, Louis QUE 82.5 95 115 292.5
3 Walt, Bob ONT 82.5 95 115 292.5
4 Gruter, Rudy MAN 92.5 82.5 107.5 282.5
- Fulgeri, John SAS 75 80 --- ---
- Adams, Keith BRC 105 --- --- ---
75 1 Perron, Marcel QUE 105 110 145 360
2 Roy, Ralph ONT 115 102.5 142.5 360
3 Levesque, Yvon QUE 105 105 132.5 342.5
4 Wilson, Wayne BRC 97.5 100 130 327.5
5 Barrett, Paul ONT 97.5 95 120 312.5
6 Dolaiczuk, Gary ONT 105 87.5 115 307.5
- Bowman, Craig ONT 95 100 --- ---
- Moorehead, Paul NFL 75 ---
- Walt, Gary ONT ---
82.5 1 St. Jean, Pierre QUE 135 130 167.5 432.5
2 Bjarnason, Paul BRC 132.5 132.5 167.5 432.5
3 Roy, Aldo ONT 135 125 162.5 422.5
4 McGourlick, Gerry BRC 120 105 135 360
5 Prior, Russ ONT 112.5 105 140 357.5
6 Altman, Phil MAN 117.5 102.5 132.5 352.5
7 Zahn, Victor MAN 112.5 105 132.5 350
8 April, Claude QUE 107.5 97.5 137.5 342.5
9 Vaillancourt, Roland QUE 97.5 107.5 137.5 342.5
- Veno, Murray ONT 122.5 --- --- ---
90 1 Santavy, Robert ONT 140 122.5 170 432.5
2 Brintnell, Bob ALB 115 112.5 150 377.5
3 Chouinard, Yvon QUE 115 100 137.5 352.5
90+ 1 Morris, Price ONT 157.5 127.5 172.5 457.5
2 Dean, George BRC 137.5 107.5 157.5 402.5
3 Hardy, Claude QUE 135 115 147.5 397.5
4 Ketterer, Fred ALB 125 110 135 370

Aldo Roy missed the jerk with 170kg

Olympic Team: Chan, St. Jean & Aldo Roy, Bjarnason, Santavy

Sunday

1969 Canadian Championships

Quebec City, Quebec August 3

Cat Pl Athlete Team Press Snatch C&J Total
56 1 CHAN, CHUN HON QUE 100 92.5 117.5 310
2

ROBERTSON, DOUG

BC 75 90 102.5 257.5
3 CLOUTIER, PIERRE QUE 77.5 72.5 105 255
4 GOLDBERG, HAROLD 75 70 90 235
5 MACDONALD, A 67.5 70 92.5 230
6 DUNN, DENNIS 52.5 55 70 177.5
60 1 DUBE, DENIS QUE 90 87.5 115 292.5
2 DAIGLE, MAURICE QUE 85 90 112.5 287.5
67.5 1 MOIR, JAMES ONT 112.5 92.5 127.5 332.5
2 DEPESSEMIER, LOUIS QUE 80 100 122.5 302.5
3 HAMILTON, RAY NBR 92.5 90 117.5 300
4 EVANS, ENOS QUE 87.5 90 115 292.5
5 CROFT, GARY NSC 85 87.5 107.5 280
75 1 BOWMAN, CRAIG ONT 112.5 110 155 377.5
2 ROY, RAPLH ONT 110 105 137.5 352.5
3 PERRON, MARCEL QUE 102.5 100 137.5 340
4 WALT, BOB ONT 95 105 130 330
5 BARRETT, PAUL ONT 95 97.5 127.5 320
6 NOWAK, ADAM MAN 110 85 120 315
7 RAFTER, GORDON BC 102.5 92.5 120 315
8 BUTT, NAWAZ 90 90 127.5 307.5
9 MOE, BILL ALB 97.5 90 117.5 305
10 BURKE, LARRY NSC 75 77.5 110 262.5
--- LEVESQUE, YVON QUE 97.5 105 --- ---
82.5 1 WILSON, WAYNE BC 122.5 115 157.5 395
2 MARSDEN, BRIAN BC 115 110 150 375
3 APRIL, CLAUDE QUE 107.5 110 137.5 355
4 LECLAIR, BOB ONT 107.5 97.5 142.5 347.5
5 ALLEN, GEORGE NSC 105 100 137.5 342.5
6 MACDONALD, J ONT 100 100 130 330
- HINMAN, AL QUE 105 100 --- ---
- WALT, GARY ONT ---

90 1 SANTAVY, BOB ONT 137.5 117.5 160 415*
2 WHITE, COSFORD QUE 125 115 150 390
3 PRIOR, RUSS ONT 110 117.5 150 377.5
4 WOLMAN, LEONARD QUE 112.5 105 132.5 350
- HARDY, CLAUDE QUE ---
110 1 BOUFFARD, JEAN ONT 112.5 115 150 377.5
- MORRIS, PRICE ONT ---
110+ - JOHL, ARMIT BC ---

NOTES FROM ALDO ROY:

ALDO DID 140+130+160=430 @90 KG 3 WEEKS LATER

WORLD CHAMPIONSHIPS TEAM: ALDO ROY AND CHUN HON CHAN

Friday

1970 Canadian Weightlifting Championships and Commonwealth Games Trials

Belleville Ontario May 23 1970

All weights in pounds at this meet

123

Chun Hon Chan Montreal 210 215 255 680
D. Robertson Vancouver 175 195 245 615
P. Cloutier Montreal 170 165 230 565
132
D. Dube Quebec 200 200 260 660
M. Daigle Quebec 180 185 240 605
L. Foster Winnipeg 160 160 200 520
148
P. Charbonneau Montreal 215 215 295 725
A. Ferreira Toronto 230 210 265 705
M. Gomes Edmonton 210 205 250 665
B. Cassie Montreal 195 200 260 655
A. Hinds Vancouver 190 200 255 645
J. Peddle St. John's 150 145 205 500
165
P. St. Jean Montreal 270 275 335 880
K. Adams Vancouver 285 240 330 855
C. Bowman St. Catherines 240 260 335 835
M. Butt Montreal 235 230 330 795
P. Barrett Belleville 245 220 310 775
M. Perron Montreal 230 230 315 775
Y. Levesque Quebec 235 240 290 765
A. Nowak Winnipeg 230 190 275 695
B. Moe Edmonton 240 205 250 695
H. Zigawe Winnipeg 195 200 270 665
A. Walt Belleville 230 260 --- ---
R. Hamilton Senneterre --- --- --- ---
181
E. Jack Hamilton 300 275 350 925
B. Marsden Vancouver 290 250 370 910
W. Wilson Vancouver 250 260 340 850
C. April Montreal 250 250 320 820
G. Eldridge Nova Scotia 225 205 300 730
M. Kraus Montreal ---
J. Nienhuis Sarnia ---
B. Walt Belleville ---
198
P. Bjarnason Vancouver 300 285 370 955
B. Santavy Sarnia 305 260 365 930
C. Hardy Quebec 290 270 345 905
A. Hinman Montreal 255 245 320 820
B. Printnell Edmonton 245 245 320 810
A. Fontaine Quebec 265 230 300 795
A. Roy Ottawa 300 275 --- ---
242
R. Prior Hamilton 345 305 395 1045
P. Morris Belleville 335 275 380 990
G. Dean Vancouver 300 260 375 935
R. Roy Sudbury 275 240 310 825
B. Devolin Calgary 280 230 --- ---