1980 Canadian Championships
Regina, SK
| Category | Athlete | Snatch | C&J | Total |
| 52 | Chan | 75 | 97.5 | 172.5 |
| 56 | Gautreau | 100 | 122.5 | 222.5 |
| Senneville | 87.5 | 107.5 | 195 | |
| Sharma | 80 | 105 | 185 | |
| Czelinski | 72.5 | 105 | 177.5 | |
| 60 | Mercier | 105 | 132.5 | 237.5 |
| Vennes | 92.5 | 117.5 | 210 | |
| Singh | 85 | 110 | 195 | |
| Bardasha | 85 | 107.5 | 192.5 | |
| 67.5 | Giasson | 127.5* CR | 150 | 277.5* CR |
| Duplain | 112.5 | 152.5 | 265 | |
| Rohne | 117.5 | 135 | 252.5 | |
| Shultz | 105 | 142.5 | 247.5 | |
| Gauthier | 95 | 130 | 225 | |
| Roy | 100 | 122.5 | 222.5 | |
| McDevitt | 95 | 125 | 220 | |
| Salvas | 95 | 120 | 215 | |
| Gallant | 95 | --- | --- | |
| Van Der Reit | --- | --- | --- | |
| Hamula | --- | 125 | --- | |
| 75 | Rogers | 110 | 167.5 | 277.5 |
| Bratty | 120 | 155 | 275 | |
| Spilchen | 117.5 | 147.5 | 265 | |
| Phillips | 115 | 142.5 | 257.5 | |
| Blackburn | 112.5 | 132.5 | 245 | |
| Normand | 100 | 135 | 235 | |
| Kroschinski | 95 | 130 | 225 | |
| Pietracupa | ---(132.5x) | 160 | --- | |
| 82.5 | Paquette | 132.5 | 162.5 | 295 |
| Chretien | 130 | 155 | 285 | |
| Leduc | 120 | 155 | 275 | |
| Coubrough | 117.5 | 145 | 262.5 | |
| St. Cyr | 117.5 | 140 | 257.5 | |
| Karch | 107.5 | 145 | 252.5 | |
| Dubreuill | ---(135,140x) | 160 | --- | |
| Martin | 117.5 | --- | --- | |
| Poirier | 112.5 | --- | --- | |
| Gillis | 112.5 | --- | --- | |
| 90 | Hadlow | 150 | 180 | 330 |
| Lemieux | 135 | 170 | 305 | |
| Burke | 125 | 172.5 | 297.5 | |
| Goresky | 132.5 | 162.5 | 295 | |
| Decloiter | 125 | 160 | 285 | |
| Klaver | 122.5 | 160 | 282.5 | |
| 100 | Leblanc | 140 | 182.5 | 322.5 |
| Benedetti | 125 | 172.5 | 297.5 | |
| Barkauskas | 127.5 | 162.5 | 290 | |
| Davidson | 110 | 155 | 265 | |
| 110+ | Cardinal | 162.5 | 207.5 | 370 |
No comments:
Post a Comment