1969 Canadian Championships
Quebec City, Quebec August 3
| Cat | Pl | Athlete | Team | Press | Snatch | C&J | Total |
| 56 | 1 | CHAN, CHUN HON | QUE | 100 | 92.5 | 117.5 | 310 |
| 2 | ROBERTSON, DOUG | BC | 75 | 90 | 102.5 | 257.5 | |
| 3 | CLOUTIER, PIERRE | QUE | 77.5 | 72.5 | 105 | 255 | |
| 4 | GOLDBERG, HAROLD | 75 | 70 | 90 | 235 | ||
| 5 | MACDONALD, A | 67.5 | 70 | 92.5 | 230 | ||
| 6 | DUNN, DENNIS | 52.5 | 55 | 70 | 177.5 | ||
| 60 | 1 | DUBE, DENIS | QUE | 90 | 87.5 | 115 | 292.5 |
| 2 | DAIGLE, MAURICE | QUE | 85 | 90 | 112.5 | 287.5 | |
| 67.5 | 1 | MOIR, JAMES | ONT | 112.5 | 92.5 | 127.5 | 332.5 |
| 2 | DEPESSEMIER, LOUIS | QUE | 80 | 100 | 122.5 | 302.5 | |
| 3 | HAMILTON, RAY | NBR | 92.5 | 90 | 117.5 | 300 | |
| 4 | EVANS, ENOS | QUE | 87.5 | 90 | 115 | 292.5 | |
| 5 | CROFT, GARY | NSC | 85 | 87.5 | 107.5 | 280 | |
| 75 | 1 | BOWMAN, CRAIG | ONT | 112.5 | 110 | 155 | 377.5 |
| 2 | ROY, RAPLH | ONT | 110 | 105 | 137.5 | 352.5 | |
| 3 | PERRON, MARCEL | QUE | 102.5 | 100 | 137.5 | 340 | |
| 4 | WALT, BOB | ONT | 95 | 105 | 130 | 330 | |
| 5 | BARRETT, PAUL | ONT | 95 | 97.5 | 127.5 | 320 | |
| 6 | NOWAK, ADAM | MAN | 110 | 85 | 120 | 315 | |
| 7 | RAFTER, GORDON | BC | 102.5 | 92.5 | 120 | 315 | |
| 8 | BUTT, NAWAZ | 90 | 90 | 127.5 | 307.5 | ||
| 9 | MOE, BILL | ALB | 97.5 | 90 | 117.5 | 305 | |
| 10 | BURKE, LARRY | NSC | 75 | 77.5 | 110 | 262.5 | |
| --- | LEVESQUE, YVON | QUE | 97.5 | 105 | --- | --- | |
| 82.5 | 1 | WILSON, WAYNE | BC | 122.5 | 115 | 157.5 | 395 |
| 2 | MARSDEN, BRIAN | BC | 115 | 110 | 150 | 375 | |
| 3 | APRIL, CLAUDE | QUE | 107.5 | 110 | 137.5 | 355 | |
| 4 | LECLAIR, BOB | ONT | 107.5 | 97.5 | 142.5 | 347.5 | |
| 5 | ALLEN, GEORGE | NSC | 105 | 100 | 137.5 | 342.5 | |
| 6 | MACDONALD, J | ONT | 100 | 100 | 130 | 330 | |
| - | HINMAN, AL | QUE | 105 | 100 | --- | --- | |
| - | WALT, GARY | ONT | --- | ||||
|
| |||||||
| 90 | 1 | SANTAVY, BOB | ONT | 137.5 | 117.5 | 160 | 415* |
| 2 | WHITE, COSFORD | QUE | 125 | 115 | 150 | 390 | |
| 3 | PRIOR, RUSS | ONT | 110 | 117.5 | 150 | 377.5 | |
| 4 | WOLMAN, LEONARD | QUE | 112.5 | 105 | 132.5 | 350 | |
| - | HARDY, CLAUDE | QUE | --- | ||||
| 110 | 1 | BOUFFARD, JEAN | ONT | 112.5 | 115 | 150 | 377.5 |
| - | MORRIS, PRICE | ONT | --- | ||||
| 110+ | - | JOHL, ARMIT | BC | --- | |||
NOTES FROM ALDO ROY:
ALDO DID 140+130+160=430 @90 KG 3 WEEKS LATER
WORLD CHAMPIONSHIPS TEAM: ALDO ROY AND CHUN HON CHAN
No comments:
Post a Comment