1972 Canadian Weightlifting Championships Level "A"
May 20, 1972
| LIFTER
| PROV | PRESS | SNATCH | C & J | TOTAL |
| 52 KG | |||||
| CHUN HON CHAN | QUE | 92.5 | 92.5 | 112.5 | 297.5 |
| YVES CARIGNAN | QUE | 70 | --- | --- | --- |
| 56 KG | |||||
| DENIS DUBE | QUE | 110 | 95 | 127.5 | 332.5 |
| DOUG ROBERTSON | BC | 87.5 | 100 | 120 | 307.5 |
| PIERRE CLOUTIER | QUE | 75 | 72.5 | 105 | 252.5 |
| 67.5 KG | |||||
| DANIEL ROBITAILLE | ONT | 97.5 | 97.5 | 125 | 320 |
| GINO MARINELLI | QUE | 100 | 95 | 125 | 320 |
| 75 KG | |||||
| KEITH ADAMS | BC | 142.5 | 117.5 | 152.5 | 412.5 |
| MARCEL PERRON | QUE | 112.5 | 112.5 | 155 | 380 |
| PAUL BARRETT | ONT | 112.5 | 115 | 147.5 | 375 |
| CHRIS DARIOTIS | BC | 115 | 105 | 142.5 | 362.5 |
| ANDRE CARDINALE | QUE | 100 | 112.5 | 145 | 357.5 |
| MICHAEL KRAUSS | QUE | 110 | 105 | 137.5 | 352.5 |
| R. VAILLANCOURT | QUE | 102.5 | 102.5 | 140 | 345 |
| DANIEL ESBERT | QUE | 102.5 | 105 | 130 | 337.5 |
| VICTOR ZAHN | MAN | 107.5 | --- | --- | --- |
| 82.5 KG | |||||
| CRAIG BOWMAN | ONT | 132.5 | 130 | 157.5 | 420 |
| GABRIEL VOISARD | QUE | 110 | 117.5 | 150 | 377.5 |
| WAYNE SMITH | NS | 112.5 | 110 | 137.5 | 360 |
| 90 KG | |||||
| WAYNE WILSON | BC | 135 | 132.5 | 182.5 | 450 |
| ROBERT SANTAVY | ONT | 142.5 | 122.5 | 170 | 435 |
| EARL JACK | ONT | 145 | 122.5 | 152.5 | 420 |
| ART WALT | ONT | 127.5 | 127.5 | 160 | 415 |
| GRAHAM ELDRIDGE | NS | 130 | 112.5 | 145 | 387.5 |
| ALAN HINMAN | QUE | 127.5 | 112.5 | 145 | 385 |
| HARVEY HANEC | MAN | 132.5 | 105 | 145 | 382.5 |
| 110 KG | |||||
| GARY WALT | ONT | 162.5 | 127.5 | 167.5 | 457.5 |
| GLEN MCLELLAND | BC | 145 | 115 | 152.5 | 412.5 |
| SHW | |||||
| PRICE MORRIS | ONT | 165 | 140 | 187.5 | 492.5 |
CANADIAN RECORDS
CHUN HON CHAN - SNATCH - 92.5
DENIS DUBE - PRESS 110, TOTAL 332.5
DOUG ROBERTSON - SNATCH - 102.5 (4TH ATTEMPT)
KEITH ADAMS - PRESS - 142.5
WAYNE WILSON - CLEAN & JERK - 182.5
PRCE MORRIS - PRESS 172.5 (4TH), SNATCH 140, C&J 187.5, TOTAL 492.5
1 comment:
Gary Walt set a press record in this contest. 167.5 on a forth attempt.
Post a Comment