Tuesday

1993 Canadian Senior Championships
Winnipeg, Manitoba
May 22 and 23, 1995

Women
46.0
Villeneuve 46.0 52.5* 65* 117.5
Poulin 45.5 45 55 100
50.0
Brouillard 49.0 65*! 75 140*!
Croteau 50.0 62.5 75 137.5
Thibault 49.9 57.5 75 132.5
Kunz 49.7 40 52.5 92.5
54.0
Niro 54.0 75 95 170
Turcotte 53.7 62.5 87.5* 150
Barre 52.4 60 65 125
59.0
Malenfant 58.7 77.5 97.5* 175
Beck 57.6 60 80 140
Lincoln 58.3 62.5 70 132.5
64.0
Delisle 62.6 70 82.5 152.5
Bealuieu 59.4 60 75 135
Couch 62.1 60 70 130
Ward 63.7 --- --- ---
70.0
Brick 69.8 87.5 112.5 200
83.0
Singbeil 82.8 87.5 105 192.5
+83.0
Bodaglo 83.9 65 70 135
Elders 83.9 55 75 130
Men
54.0
Lagace 53.6 100! 110 210
Nguyen 53.3 82.5 110 192.5
Bauer 53.3 85 105 190
Gaudrault 53.6 85 100 185
59.0
Aumais 58.7 100 120 220
64.0
Desmarais 63.9 100 135 235
Ghatarora 64.0 95 125 220
Schultz 63.2 90 122.5 212.5
Rajotte 62.0 95 115 210
70.0
Arnau 69.7 125 157.5! 282.5!
Lockwood 69.0 117.5 147.5 265
Kolber 69.1 117.5 140 257.5
Suda 69.1 110 137.5 247.5
Clerc 69.8 110 135 245
Bergeron 69.8 105 132.5 237.5
Payer 69.8 105 125 230
Perron 69.4 102.5 125 227.5
Walt 69.8 102.5 125 227.5
Rohne 65.7 100 122.5 222.5
76.0
Bilodeau 75.7 135 165 300
Loyer 75.9 130 165 295
Kroschinski 75.9 117.5 165 282.5
Durocher 75.9 122.5 152.5 275
Salvas 75.9 117.5 155 272.5
Caouette 75.4 120 145 265
Demers 75.0 117.5 145 262.5
Desgranges 76.0 115 145 260
MacLean 75.2 117.5 137.5 255
Olivier 75.1 110 142.5 252.5
Bergeron 75.2 117.5 130 247.5
83.0
Leblanc 81.3 150 172.5 322.5
Darsigny 82.6 145 175 320
Friesen 82.0 127.5 162.5 290
Santavy 80.5 122.5 162.5 285
Samayoa 82.5 122.5 145 267.5
Magura 76.4 90 120 210
Raymond 83.0 120 --- ---
91.0
Corbett 86.2 140* 180* 320*
Darsigny 87.3 135 170 305
Leduc 89.2 135 160 295
Chevrier 90.1 130 165 295
Lefebvre 91.0 125 145 170
Irvine 83.1 92.5 122.5 215
Greavette 89.1 --- 170 ---
99.0
Ibanez 94.4 130 177.5 307.5
Fatoric 98.5 132.5 175 307.5
Lemieux 95.9 122.5 157.5 280
Ward 98.1 125 155 280
108.0
San Diego 105.1 127.5 172.5 300
Kahnert 107.4 125 155 280
+108.0
Neumann 133.2 105 130 235

* = Canadian Junior Record
! = Canadian Senior Record


Back to results index
Back to OWA home page

No comments: