Tuesday

1999 Canadian Championships
and Pan Am Challenge

Winnepeg, Manitoba

Women
Name Team Bdwt. Snatch C&J Total
48 kg
Bestabe Quijada MEX 47.5 62.5 75 137.5
Manon Poulin-Cyr QC 47.1 57.5 72.5 130
Karen Berrios HON 45.05 45 62.5 107.5
53 kg
Manon Croteau QC 52.65 67.5 82.5 150
Nancy Hicks NF 52.70 50 60 110
58 kg
Soroya Juminez MEX 57.45 80 105 185
Nydia Lugo PUR 57.15 67.5 102.5 170
Krista Astrope SK 55.05 45 55 100
63 kg
Maryse Turcotte QC 58.05 85 117.5 202.5
Miel McGerrigle ON 59.00 82.5 112.5 195
Rochelle Wempe SK 61.85 65 82.5 147.5
Kara Yessie ON 63.00 67.5 80 147.5
Courtney Sippel YK 62.05 60 80 140
Stacey Kucharchuk AB 62.60 60 77.5 137.5
Nancy Niro QC 61.95 --- --- ---
69 kg
Julie Malenfant ON 68.70 95 120 215
Eva Dimas ESA 67.60 85 107.5 192.5
Ruth Riveira PUR 64.90 72.5 97.5 170
Trena Irving YK 66.90 67.5 90 157.5
Joanne Doerksen AB 66.05 67.5 85 152.5
Krista Brick MB 66.65 60 70 130
Erin Jenssen MB 67.85 55 67.5 122.5
75 kg
Theresa Brick MB 75 95 115 210
Charlotte MacEachern MB 74.8 92.5 102.5 195
Joanne Archambault AB 73.3 70 100 170
Melissa Mercer SK 70.9 57.5 60 117.5
Jeane Lassen YK 73.45 --- --- ---
75+ kg
Maria Urrutia COL 91.8 105 125 230
Sue Dandenault MB 102.55 92.5 115 207.5
Nelly Acosta PUR 88.45 95 110 205
Noreen Bodagio MB 86.65 72.5 92.5 165
Lisa Sheppard NF 76.6 60 70 130
Men
Name Prov. Wt. Snatch C&J Total
56 kg
Alejandro Romo MEX 55.15 92.5 122.5 215
Francois Lagace QC 55.85 102.5 112.5 215
62 kg
Juan Fernandez COL 60.55 112.5 142.5 255
Vassily Lim ON 61.25 112.5 135 247.5
Luis Medrano GUA 59.00 110 132.5 242.5
Carlos Matos MEX 61.90 100 125 225
Sylvain Rajotte QC 61.3 95 115 210
Jonathan Forand QC 60.05 95 112.5 207.5
Darell Schultz AB 61.95 87.5 115 202.5
Brock Pederson ON 61.65 90 110 200
Daniel Couture QC 61.05 90 100 190
Eric Elliot NS 61.20 80 110 190
Cesar Rodriquez PUR 61.90 110 --- ---
69 kg
Sebastien Groulx QC 68.45 130 165 295
Francisco Carceres ESA 68.9 120 147.5 267.5
Marvin Jiminez GUA 63.15 115 150 265
Danny Schultz AB 67.15 110 135 245
Alain Marineau QC 68.3 105 132.5 237.5
Leigh Willis NF 68.45 107.5 125 232.5
Patrick Biguin QC 64.35 97.5 120 217.5
Carlos Labreque QC 63.95 95 115 210
77 kg
Carlos Sauri PUR 76.55 137.5 165 302.5
Guy Hamilton QC 76.65 132.5 167.5 300
Scott McCarthy YK 76.70 132.5 162.5 295
Balazs Sandor ON 76.30 127.5 155 282.5
Francis Lajeunesse QC 76.05 125 155 280
Claude Caouette QC 76.65 125 150 275
Hani Kanama ON 76.7 110 127.5 237.5
Ron Doejksen AB 76.95 100 137.5 237.5
Ghislein Pare QC 76.20 105 125 230
Austin Hovrieko SK 76.80 95 125 220
Ali Golbabei BC 74.90 90 120 210
85 kg
Serge Tremblay QC 82.65 145 175 320
Jason MacLean ON 84.9 140 165 305
Sylvain Leblanc QC 84 135 155 290
Kelly Kroschinski AB 84.95 120 170 290
Denis Desgranges QC 84.75 125 160 285
Carl Dumas QC 78.6 117.5 157.5 275
Luc Guy QC 84.5 115 135 250
Michael Walt On 84.05 100 130 230
94 kg
Sasha Amede QC 92.65 150 175 325
Dalas John Santavy ON 88.05 130 170 300
Rafal Korkowski MB 92.75 120 145 265
Dale Gross SK 90.75 117.5 135 252.5
Guy Marineau QC 93.95 --- --- ---
Eric Chevrier guest 87 147.5 182.5 330
105 kg
Akos Sandor ON 102.95 165 197.5 362.5
Shawn Ward SK 102.4 120 172.5 292.5
Morley Shanner SK 103.95 117.5 155 272.5
John Gustafson BC 101.7 115 145 260
105+ kg
Kevin Leung AB 110.85 127.5 150 277.5

No comments: