1973 Canadian Weightlifting Championships
October 7 Baie Comeau P.Q.
Source: Aldo Roy
Class "A"
| Team | B.Wt | Snatch | C & J | Total | |
| 56 kg | |||||
| Yves Carignan | Que | 55.1 | 87.5 | 120 | 207.5 |
| Lyle Foster | Man | 55.7 | 75 | 87.5 | 162.5 |
| 60 kg | |||||
| Doug Robertson | B.C. | 58.8 | 97.5 | 125 | 222.5 |
| 67.5 kg | |||||
| Sam Dhaliwal | B.C. | 67.1 | 95 | 125 | 220 |
| Gino Marinelli | Que | 67.5 | 95 | 125 | 220 |
| Jarnail Biln | B.C. | 67.2 | 90 | 125 | 215 |
| 75 kg | |||||
| Marcel Perron | Que | 74.3 | 102.5 | 152.5 | 255 |
| Daniel Robitaille | Ont | 73.3 | 112.5 | 137.5 | 250 |
| Robert Macklem | Alb | 74 | 97.5 | 125 | 222.5 |
| 82.5 kg | |||||
| Chris Dariotis | B.C. | 79.9 | 122.5 | 152.5 | 275 |
| Gaby Voisard | Que | 81.1 | 120 | 147.5 | 267.5 |
| Paul Barrett | Ont | 80.5 | 112.5 | 147.5 | 260 |
| Grant Matthew | Alb | 82.0 | 105 | 152.5 | 257.5 |
| 90 kg | |||||
| Wayne Wilson | B.C. | 87.9 | 127.5 | 170 | 297.5 |
| Claude April | Que | 90 | 125 | 160 | 285 |
| Graham Eldridge | N.S. | 88.8 | 117.5 | 150 | 267.5 |
| 110 kg | |||||
| Russ Prior | Ont | 106 | 145 | 187.5 | 332.5 |
| Gary Walt | Ont | 100.9 | 140 | 170 | 310 |
| Wayne Smith | N.S. | 90.4 | 122.5 | 150 | 272.5 |
Canadian Teenage Record: 110 kg/242 lb class Wayne Smith 162.5 kg Clean & Jerk
No comments:
Post a Comment