Tuesday

1995 Canadian Senior Championships
Montréal, Quebec
Mai 1995

MEN

NAME PROV SNATCH JERK TOTAL POINTS
54 kg
Quynh Nguyen Man. 90 115 205 16
Francois Ducharme Que. 65 87.5 152.5 14
59 kg
Francois Lagace Que. 112.5* 132.5* 245* 16
Derek Chan M-R-A 90 115 205 14
64 kg
Jean Lavertue Que. 115 135 250 16
Denis Aumais Que. 102.5 125 227.5 14
Akbar Poorang Ont. 100 125 225 13
Peter Rohne Man. 100 122.5 222.5 12
Behzad Allahyari Que. 95 120 215 11
Darrell Schultz Alb. 92.5 112.5 205 10
70 kg
Patrick Arnau Que. 132.5* 160 292.5 16
Sebastien Groulx Que. 117.5 155 272.5 14
Rob Lockwood Alb. 122.5 150 272.5 13
Mike Olivier Ont. 110 135 245 12
Francis Nadeau Que. 110 130 240 11
Satwinder Ghatarora B.C 97.5 127.5 225 10
Guy Hamilton Que. 105 --- --- ---
Jason Kolber Alb. 120 --- --- ---
76 kg
Yan Jubinville Que. 132.5 167.5 300 16
Marco Loyer Que. 130 160 290 14
Jason MacLean Ont. 127.5 157.5 285 13
Patrick Cadieux Que. 120 140 260 12
Sebastien Jean Que. 110 145 255 11
Travis Ready B.C 112.5 137.5 250 10
Craig Vandeweghe Ont. --- 127.5 --- ---
83 kg
Serge Tremblay Que. 142.5 175 317.5 16
Rick Friesen Ont. 142.5 172.5 315 14
Sylvain Leblanc Que. 140 160 300 13
Kelly Kroschinsky Alb. 125 167.5 292.5 12
Robert Doucet Jr. Que. 130 152.5 282.5 11
Scott McCarthy Yuk. 125 155 280 10
Sasha Amede Que. 120 150 270 9
Francois Gagnon Que. 112.5 150 262.5 8
Jose Samayoa Sas. 115 145 260 7
David Adams Nwt. 110 142.5 252.5 6
91 kg
Jim-Dan Corbett Nfld. 150 180 330 16
Paramjit Gill B.C 142.5 175 317.5 14
Akos Sandor Ont. 140 167.5 307.5 13
Dalas-John Santavy Ont. 132.5 165 297.5 12
Guy Marineau Que. 130 155 285 11
Morley Shanner Sas. 120 155 275 11
99 kg
Ciro Ibanez B.C 135 190 325 16
Manny Sandiego Man. 110 110 220 14
108 kg
Shawn Ward Sas. 130 155 285 16
+108 kg
Marc Leblanc Ont. 130 180 310 16
Peter Marras Ont. 122.5 170 292.5 14

* Canadian Senior Record

NAME PROV SNATCH JERK TOTAL POINTS
46 kg
Manon Cyr Que. 60.5 72.5 132.5 16
Karine Turcotte Que. 57.5 70 127.5 14
50 kg
Maryse Turcotte Que. 62.5 85 147.5 16
Lisa Roberts Yuk. 65 75 140 14
54 kg
Miel McGerrigle B.C 60 80 140 16
Heather Chute Ont. 60 72.5 132.5 14
59 kg
Nancy Niro Que. 85* 102.5 187.5 16
Erin Beck Sas. 70 82.5 152.5 14
Martine Therrien Que. 60 85 145 13
Erika Lincoln Man. 62.5 77.5 140 12
64 kg
Julie Malenfant Ont. 82.5 95 177.5 16
Isabelle Delisle Que. 75 97.5 172.5 14
Marie-Josee Pepin Que. 65 85 150 13
Katherine Couch B.C 67.5 80 147.5 12
Jeane Lassen Yuk. 60 82.5 142.5 11
70 kg
Caroline Nicole Que. 77.5* 92.5 170* 16
Joanne Derkson Que. 65 85 150 14
Trena Irving Yuk. 65 80 145 13
Laurie Weber Sas. 57.5 70 127.5 12
76 kg
Theresa Brick Man. 95* 117.5* 212.5* 16
83 kg
Bryce Singbell Man. 80 102.5 182.5 16

* = Canadian Senior Record


Back to results index
Back to OWA home page

No comments: